Lexington, KY vs Houston, TX
Moving from Lexington to Houston? Here's what changes — from your equivalent salary to housing ($327,671 → $308,306 median home) and taxes.


Lexington vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Lexington, KY, you'd need about $98,936 in Houston, TX (−$1,064).
Livability — Lexington, KY: 72 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,899 sqft in Lexington vs 3,406 sqft in Houston ($173 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Lexington, KY | Houston, TX | Difference |
|---|---|---|---|
| Housing | $18,336 | $19,668 | +$1,332 |
| Groceries | $4,721 | $5,085 | +$364 |
| Transportation | $3,870 | $3,675 | −$195 |
| Utilities | $4,368 | $5,064 | +$696 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,100 | $2,870 | −$3,230 |
| Total | $37,575 | $36,542 | −$1,033 |
Effective state & local tax rate on $100,000 — Lexington, KY: 6.1% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Lexington, KY | Houston, TX |
|---|---|---|
| Cost-of-living index | 92.5 | 99.7 |
| Unemployment rate | 4.70% | 5.96% |
| Population growth (5-yr) | 3.0% | 7.6% |
| Air quality (median AQI) | 43 | 63 |
| Big Mac price (est.) | $5.26 | $5.67 |
| Median home price | $327,671 | $308,306 |
| Home price ÷ income | 4.8× | 3.9× |
| 1-yr home appreciation | 2.7% | -2.0% |
| Price per square foot | $173 | $147 |
| Median rent | $1,528 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 9.6% | 8.6% |
| Combined sales tax | 6.00% | 8.20% |
| Capital gains tax | 4.00% | None |
| Property tax rate | 0.83% | 1.79% |
| Life expectancy at birth | 76.1 yrs | 77.7 yrs |
| Healthcare (annual) | $6,300 | $6,800 |
| Uninsured (share of residents) | 7.0% | 19.6% |
| Primary care providers / 100k | 99 | 61 |
| Childcare (annual, infant) | $9,000 | $9,500 |
| Vehicle property tax | 1.44% | None |
| Days per year ≥ 90°F | 19 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 22 | 30 |
| Commute by driving alone | 76.2% | 73.6% |
| Home insurance / yr | $2,200 | $3,600 |
| Auto insurance / yr | $2,200 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 74.1 — Relatively Low | 97.6 — Relatively High |
| Flood insurance / yr | $700 | $900 |
| Earthquake insurance / yr | $250 | $100 |
| Electricity ¢/kWh | 15.0 | 17.0 |
| Gas $/gal | 3.10 | 3.00 |
| Natural gas / mo | $70 | $52 |
| Water & sewer / mo | $81 | $134 |
| Home internet / mo | $78 | $83 |
| Violent crime /100k (state avg) | 260 | 430 |
| Avg summer high °F | 88 | 96 |
| Avg winter low °F | 26 | 38 |
| Annual precipitation (in) | 48.3 | 55.6 |
| Annual snowfall (in) | 13.4 | 0.1 |
| Sunshine (% possible) | 56% | 59% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Lexington or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.