Los Angeles, CA vs Buffalo, NY
Moving from Los Angeles to Buffalo? Here's what changes — from your equivalent salary to housing ($968,608 → $288,316 median home) and taxes.


Los Angeles vs Buffalo at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Los Angeles, CA, you'd need about $77,258 in Buffalo, NY (−$22,742).
Livability — Los Angeles, CA: 42 · Buffalo, NY: 61 (0–100).
What your home budget buys
A $500,000 home budget gets you about 774 sqft in Los Angeles vs 2,775 sqft in Buffalo ($646 vs $180 per sqft).
Annual cost breakdown (at $100,000)
| Category | Los Angeles, CA | Buffalo, NY | Difference |
|---|---|---|---|
| Housing | $34,908 | $17,328 | −$17,580 |
| Groceries | $5,354 | $4,868 | −$486 |
| Transportation | $5,125 | $3,895 | −$1,230 |
| Utilities | $7,320 | $6,312 | −$1,008 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,826 | $8,414 | −$412 |
| Total | $61,713 | $40,997 | −$20,716 |
Effective state & local tax rate on $100,000 — Los Angeles, CA: 8.8% · Buffalo, NY: 8.4% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Los Angeles, CA | Buffalo, NY |
|---|---|---|
| Cost-of-living index | 114.7 | 94.9 |
| Unemployment rate | 6.59% | 5.10% |
| Population growth (5-yr) | -1.1% | 2.4% |
| Air quality (median AQI) | 80 | 44 |
| Big Mac price (est.) | $6.53 | $5.40 |
| Median home price | $968,608 | $288,316 |
| Home price ÷ income | 10.9× | 4.3× |
| 1-yr home appreciation | 0.3% | 4.8% |
| Price per square foot | $646 | $180 |
| Median rent | $2,909 | $1,444 |
| Total tax burden (state avg, Tax Foundation) | 13.5% | 15.9% |
| Combined sales tax | 8.82% | 8.52% |
| Capital gains tax | 13.30% | 10.90% |
| Property tax rate | 0.69% | 2.26% |
| Life expectancy at birth | 79.9 yrs | 76.7 yrs |
| Healthcare (annual) | $7,200 | $7,800 |
| Uninsured (share of residents) | 8.9% | 4.4% |
| Primary care providers / 100k | 81 | 67 |
| Childcare (annual, infant) | $19,000 | $17,000 |
| Vehicle property tax | 0.65% | None |
| Days per year ≥ 90°F | 21 | 2 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 72% | 88% |
| Avg commute (min) | 30 | 22 |
| Commute by driving alone | 67.1% | 74.9% |
| Home insurance / yr | $1,500 | $1,600 |
| Auto insurance / yr | $2,400 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 100.0 — Very High | 95.1 — Relatively High |
| Flood insurance / yr | $750 | $800 |
| Earthquake insurance / yr | $950 | $100 |
| Electricity ¢/kWh | 35.3 | 29.4 |
| Gas $/gal | 4.85 | 3.45 |
| Natural gas / mo | $72 | $98 |
| Water & sewer / mo | $138 | $87 |
| Home internet / mo | $83 | $76 |
| Violent crime /100k (state avg) | 500 | 350 |
| Avg summer high °F | 84 | 83 |
| Avg winter low °F | 45 | 16 |
| Annual precipitation (in) | 14.3 | 40.7 |
| Annual snowfall (in) | 0.0 | 95.4 |
| Sunshine (% possible) | 73% | 48% |
| Permit difficulty (1–5) | 5 | 5 |
Ad · affiliate links
Find a job in Los Angeles or Buffalo
Openings in each metro, so you can check what your salary actually looks like before you move.