Los Angeles, CA vs Honolulu, HI
Moving from Los Angeles to Honolulu? Here's what changes — from your equivalent salary to housing ($968,608 → $851,163 median home) and taxes.


Los Angeles vs Honolulu at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Los Angeles, CA, you'd need about $100,452 in Honolulu, HI (+$452).
Livability — Los Angeles, CA: 42 · Honolulu, HI: 47 (0–100).
What your home budget buys
A $500,000 home budget gets you about 774 sqft in Los Angeles vs 881 sqft in Honolulu ($646 vs $567 per sqft).
Annual cost breakdown (at $100,000)
| Category | Los Angeles, CA | Honolulu, HI | Difference |
|---|---|---|---|
| Housing | $34,908 | $35,760 | +$852 |
| Groceries | $5,354 | $5,517 | +$163 |
| Transportation | $5,125 | $3,900 | −$1,225 |
| Utilities | $7,320 | $8,700 | +$1,380 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,826 | $8,066 | −$759 |
| Total | $61,713 | $62,124 | +$411 |
Effective state & local tax rate on $100,000 — Los Angeles, CA: 8.8% · Honolulu, HI: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Los Angeles, CA | Honolulu, HI |
|---|---|---|
| Cost-of-living index | 114.7 | 111.4 |
| Unemployment rate | 6.59% | 4.79% |
| Population growth (5-yr) | -1.1% | 2.0% |
| Air quality (median AQI) | 80 | 31 |
| Big Mac price (est.) | $6.53 | $6.34 |
| Median home price | $968,608 | $851,163 |
| Home price ÷ income | 10.9× | 8.5× |
| 1-yr home appreciation | 0.3% | 0.6% |
| Price per square foot | $646 | $567 |
| Median rent | $2,909 | $2,980 |
| Total tax burden (state avg, Tax Foundation) | 13.5% | 14.1% |
| Combined sales tax | 8.82% | 4.50% |
| Capital gains tax | 13.30% | 11.00% |
| Property tax rate | 0.69% | 0.28% |
| Life expectancy at birth | 79.9 yrs | 81.7 yrs |
| Healthcare (annual) | $7,200 | $5,800 |
| Uninsured (share of residents) | 8.9% | 4.0% |
| Primary care providers / 100k | 81 | 93 |
| Childcare (annual, infant) | $19,000 | $15,000 |
| Vehicle property tax | 0.65% | None |
| Days per year ≥ 90°F | 21 | 19 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 72% | 57% |
| Avg commute (min) | 30 | 27 |
| Commute by driving alone | 67.1% | 64.0% |
| Home insurance / yr | $1,500 | $1,100 |
| Auto insurance / yr | $2,400 | $1,400 |
| FEMA risk index (0–100, higher = more risk) | 100.0 — Very High | 98.8 — Relatively High |
| Flood insurance / yr | $750 | $800 |
| Earthquake insurance / yr | $950 | $550 |
| Electricity ¢/kWh | 35.3 | 46.6 |
| Gas $/gal | 4.85 | 4.70 |
| Natural gas / mo | $72 | $42 |
| Water & sewer / mo | $138 | $194 |
| Home internet / mo | $83 | $69 |
| Violent crime /100k (state avg) | 500 | 260 |
| Avg summer high °F | 84 | 85 |
| Avg winter low °F | 45 | 66 |
| Annual precipitation (in) | 14.3 | 16.4 |
| Annual snowfall (in) | 0.0 | 0.0 |
| Sunshine (% possible) | 73% | 71% |
| Permit difficulty (1–5) | 5 | 5 |
Ad · affiliate links
Find a job in Los Angeles or Honolulu
Openings in each metro, so you can check what your salary actually looks like before you move.