Manchester, NH vs Dallas, TX
Moving from Manchester to Dallas? Here's what changes — from your equivalent salary to housing ($526,340 → $366,823 median home) and taxes.


Manchester vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Manchester, NH, you'd need about $97,501 in Dallas, TX (−$2,499).
Livability — Manchester, NH: 62 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,710 sqft in Manchester vs 2,862 sqft in Dallas ($292 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Manchester, NH | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $25,632 | $20,136 | −$5,496 |
| Groceries | $4,935 | $5,182 | +$247 |
| Transportation | $2,955 | $3,675 | +$720 |
| Utilities | $5,832 | $5,064 | −$768 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $0 | $2,870 | +$2,870 |
| Total | $39,534 | $37,107 | −$2,427 |
Effective state & local tax rate on $100,000 — Manchester, NH: 0.0% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Manchester, NH | Dallas, TX |
|---|---|---|
| Cost-of-living index | 105.6 | 102.5 |
| Unemployment rate | 3.69% | 4.62% |
| Population growth (5-yr) | 4.0% | 8.0% |
| Air quality (median AQI) | 37 | 59 |
| Big Mac price (est.) | $6.01 | $5.83 |
| Median home price | $526,340 | $366,823 |
| Home price ÷ income | 5.5× | 4.4× |
| 1-yr home appreciation | 2.2% | -3.3% |
| Price per square foot | $292 | $175 |
| Median rent | $2,136 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 9.6% | 8.6% |
| Combined sales tax | 0.00% | 8.20% |
| Capital gains tax | None | None |
| Property tax rate | 1.88% | 1.76% |
| Life expectancy at birth | 78.6 yrs | 77.9 yrs |
| Healthcare (annual) | $7,800 | $6,800 |
| Uninsured (share of residents) | 6.6% | 17.7% |
| Primary care providers / 100k | 84 | 65 |
| Childcare (annual, infant) | $15,000 | $9,500 |
| Vehicle property tax | 1.80% | None |
| Days per year ≥ 90°F | 11 | 97 |
| Days per year ≥ 100°F | 0 | 17 |
| Homes with air conditioning (state) | 78% | 95% |
| Avg commute (min) | 27 | 28 |
| Commute by driving alone | 72.9% | 71.3% |
| Home insurance / yr | $1,000 | $3,600 |
| Auto insurance / yr | $1,200 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 89.8 — Relatively Moderate | 96.5 — Relatively High |
| Flood insurance / yr | $650 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 27.2 | 17.0 |
| Gas $/gal | 3.25 | 3.00 |
| Natural gas / mo | $90 | $52 |
| Water & sewer / mo | $85 | $134 |
| Home internet / mo | $66 | $83 |
| Violent crime /100k (state avg) | 120 | 430 |
| Avg summer high °F | 81 | 96 |
| Avg winter low °F | 10 | 38 |
| Annual precipitation (in) | 43.6 | 38.3 |
| Annual snowfall (in) | 49.2 | 1.7 |
| Sunshine (% possible) | 58% | 61% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Manchester or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.