Manchester, NH vs Houston, TX
Moving from Manchester to Houston? Here's what changes — from your equivalent salary to housing ($526,340 → $308,306 median home) and taxes.


Manchester vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Manchester, NH, you'd need about $96,919 in Houston, TX (−$3,081).
Livability — Manchester, NH: 62 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,710 sqft in Manchester vs 3,406 sqft in Houston ($292 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Manchester, NH | Houston, TX | Difference |
|---|---|---|---|
| Housing | $25,632 | $19,668 | −$5,964 |
| Groceries | $4,935 | $5,085 | +$149 |
| Transportation | $2,955 | $3,675 | +$720 |
| Utilities | $5,832 | $5,064 | −$768 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $0 | $2,870 | +$2,870 |
| Total | $39,534 | $36,542 | −$2,993 |
Effective state & local tax rate on $100,000 — Manchester, NH: 0.0% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Manchester, NH | Houston, TX |
|---|---|---|
| Cost-of-living index | 105.6 | 99.7 |
| Unemployment rate | 3.69% | 5.96% |
| Population growth (5-yr) | 4.0% | 7.6% |
| Air quality (median AQI) | 37 | 63 |
| Big Mac price (est.) | $6.01 | $5.67 |
| Median home price | $526,340 | $308,306 |
| Home price ÷ income | 5.5× | 3.9× |
| 1-yr home appreciation | 2.2% | -2.0% |
| Price per square foot | $292 | $147 |
| Median rent | $2,136 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 9.6% | 8.6% |
| Combined sales tax | 0.00% | 8.20% |
| Capital gains tax | None | None |
| Property tax rate | 1.88% | 1.79% |
| Life expectancy at birth | 78.6 yrs | 77.7 yrs |
| Healthcare (annual) | $7,800 | $6,800 |
| Uninsured (share of residents) | 6.6% | 19.6% |
| Primary care providers / 100k | 84 | 61 |
| Childcare (annual, infant) | $15,000 | $9,500 |
| Vehicle property tax | 1.80% | None |
| Days per year ≥ 90°F | 11 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 78% | 95% |
| Avg commute (min) | 27 | 30 |
| Commute by driving alone | 72.9% | 73.6% |
| Home insurance / yr | $1,000 | $3,600 |
| Auto insurance / yr | $1,200 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 89.8 — Relatively Moderate | 97.6 — Relatively High |
| Flood insurance / yr | $650 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 27.2 | 17.0 |
| Gas $/gal | 3.25 | 3.00 |
| Natural gas / mo | $90 | $52 |
| Water & sewer / mo | $85 | $134 |
| Home internet / mo | $66 | $83 |
| Violent crime /100k (state avg) | 120 | 430 |
| Avg summer high °F | 81 | 96 |
| Avg winter low °F | 10 | 38 |
| Annual precipitation (in) | 43.6 | 55.6 |
| Annual snowfall (in) | 49.2 | 0.1 |
| Sunshine (% possible) | 58% | 59% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Manchester or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.