Memphis, TN vs Dallas, TX
Moving from Memphis to Dallas? Here's what changes — from your equivalent salary to housing ($247,229 → $366,823 median home) and taxes.


Memphis vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Memphis, TN, you'd need about $103,792 in Dallas, TX (+$3,792).
Livability — Memphis, TN: 70 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,045 sqft in Memphis vs 2,862 sqft in Dallas ($124 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Memphis, TN | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $17,292 | $20,136 | +$2,844 |
| Groceries | $4,715 | $5,182 | +$467 |
| Transportation | $3,130 | $3,675 | +$545 |
| Utilities | $4,764 | $5,064 | +$300 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $3,343 | $2,870 | −$472 |
| Total | $33,424 | $37,107 | +$3,683 |
Effective state & local tax rate on $100,000 — Memphis, TN: 3.3% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Memphis, TN | Dallas, TX |
|---|---|---|
| Cost-of-living index | 91.9 | 102.5 |
| Unemployment rate | 6.84% | 4.62% |
| Population growth (5-yr) | -0.6% | 8.0% |
| Air quality (median AQI) | 56 | 59 |
| Big Mac price (est.) | $5.23 | $5.83 |
| Median home price | $247,229 | $366,823 |
| Home price ÷ income | 4.0× | 4.4× |
| 1-yr home appreciation | 0.1% | -3.3% |
| Price per square foot | $124 | $175 |
| Median rent | $1,441 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 7.6% | 8.6% |
| Combined sales tax | 9.55% | 8.20% |
| Capital gains tax | None | None |
| Property tax rate | 0.87% | 1.76% |
| Life expectancy at birth | 72.0 yrs | 77.9 yrs |
| Healthcare (annual) | $6,300 | $6,800 |
| Uninsured (share of residents) | 11.2% | 17.7% |
| Primary care providers / 100k | 66 | 65 |
| Childcare (annual, infant) | $9,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 64 | 97 |
| Days per year ≥ 100°F | 2 | 17 |
| Homes with air conditioning (state) | 93% | 95% |
| Avg commute (min) | 24 | 28 |
| Commute by driving alone | 79.6% | 71.3% |
| Home insurance / yr | $2,200 | $3,600 |
| Auto insurance / yr | $1,600 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 92.9 — Relatively Moderate | 96.5 — Relatively High |
| Flood insurance / yr | $700 | $900 |
| Earthquake insurance / yr | $350 | $100 |
| Electricity ¢/kWh | 14.9 | 17.0 |
| Gas $/gal | 2.95 | 3.00 |
| Natural gas / mo | $62 | $52 |
| Water & sewer / mo | $121 | $134 |
| Home internet / mo | $80 | $83 |
| Violent crime /100k (state avg) | 600 | 430 |
| Avg summer high °F | 89 | 96 |
| Avg winter low °F | 30 | 38 |
| Annual precipitation (in) | 54.9 | 38.3 |
| Annual snowfall (in) | 2.7 | 1.7 |
| Sunshine (% possible) | 64% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Memphis or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.