Milwaukee, WI vs New York, NY
Moving from Milwaukee to New York? Here's what changes — from your equivalent salary to housing ($390,238 → $727,625 median home) and taxes.


Milwaukee vs New York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Milwaukee, WI, you'd need about $137,235 in New York, NY (+$37,235).
Livability — Milwaukee, WI: 62 · New York, NY: 43 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,178 sqft in Milwaukee vs 1,099 sqft in New York ($230 vs $455 per sqft).
Annual cost breakdown (at $100,000)
| Category | Milwaukee, WI | New York, NY | Difference |
|---|---|---|---|
| Housing | $18,456 | $42,036 | +$23,580 |
| Groceries | $4,691 | $5,415 | +$723 |
| Transportation | $3,085 | $3,895 | +$810 |
| Utilities | $4,464 | $6,312 | +$1,848 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,804 | $12,290 | +$5,486 |
| Total | $37,680 | $70,127 | +$32,447 |
Effective state & local tax rate on $100,000 — Milwaukee, WI: 6.8% · New York, NY: 12.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Milwaukee, WI | New York, NY |
|---|---|---|
| Cost-of-living index | 95.7 | 112.6 |
| Unemployment rate | 3.84% | 6.55% |
| Population growth (5-yr) | -0.4% | -1.4% |
| Air quality (median AQI) | 45 | 52 |
| Big Mac price (est.) | $5.44 | $6.41 |
| Median home price | $390,238 | $727,625 |
| Home price ÷ income | 5.4× | 7.8× |
| 1-yr home appreciation | 5.3% | 4.1% |
| Price per square foot | $230 | $455 |
| Median rent | $1,538 | $3,503 |
| Total tax burden (state avg, Tax Foundation) | 10.9% | 15.9% |
| Combined sales tax | 5.43% | 8.52% |
| Capital gains tax | 7.65% | 10.90% |
| Property tax rate | 1.62% | 1.74% |
| Life expectancy at birth | 76.8 yrs | 80.3 yrs |
| Healthcare (annual) | $6,800 | $7,800 |
| Uninsured (share of residents) | 6.2% | 6.9% |
| Primary care providers / 100k | 97 | 84 |
| Childcare (annual, infant) | $13,000 | $17,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 7 | 12 |
| Days per year ≥ 100°F | 0 | 0 |
| Homes with air conditioning (state) | 92% | 88% |
| Avg commute (min) | 23 | 36 |
| Commute by driving alone | 73.7% | 45.5% |
| Home insurance / yr | $1,300 | $1,600 |
| Auto insurance / yr | $1,400 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 90.5 — Relatively Moderate | 96.8 — Relatively High |
| Flood insurance / yr | $600 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 19.2 | 29.4 |
| Gas $/gal | 3.20 | 3.45 |
| Natural gas / mo | $72 | $98 |
| Water & sewer / mo | $42 | $87 |
| Home internet / mo | $85 | $76 |
| Violent crime /100k (state avg) | 320 | 350 |
| Avg summer high °F | 82 | 83 |
| Avg winter low °F | 8 | 16 |
| Annual precipitation (in) | 34.6 | 49.5 |
| Annual snowfall (in) | 48.7 | 29.8 |
| Sunshine (% possible) | 54% | 58% |
| Permit difficulty (1–5) | 3 | 5 |
Ad · affiliate links
Find a job in Milwaukee or New York
Openings in each metro, so you can check what your salary actually looks like before you move.