Mobile, AL vs Chicago, IL
Moving from Mobile to Chicago? Here's what changes — from your equivalent salary to housing ($197,857 → $353,998 median home) and taxes.


Mobile vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Mobile, AL, you'd need about $112,403 in Chicago, IL (+$12,403).
Livability — Mobile, AL: 73 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 5,181 sqft in Mobile vs 2,402 sqft in Chicago ($97 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Mobile, AL | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $15,876 | $27,192 | +$11,316 |
| Groceries | $4,729 | $5,215 | +$486 |
| Transportation | $3,465 | $3,550 | +$85 |
| Utilities | $5,136 | $4,800 | −$336 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,198 | $8,051 | −$147 |
| Total | $37,584 | $48,988 | +$11,404 |
Effective state & local tax rate on $100,000 — Mobile, AL: 8.2% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Mobile, AL | Chicago, IL |
|---|---|---|
| Cost-of-living index | 88.7 | 102.5 |
| Unemployment rate | 5.91% | 6.19% |
| Population growth (5-yr) | 3.6% | 0.2% |
| Air quality (median AQI) | 45 | 56 |
| Big Mac price (est.) | $5.05 | $5.83 |
| Median home price | $197,857 | $353,998 |
| Home price ÷ income | 3.6× | 4.2× |
| 1-yr home appreciation | -0.4% | 4.4% |
| Price per square foot | $97 | $208 |
| Median rent | $1,323 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 9.8% | 12.9% |
| Combined sales tax | 9.25% | 8.86% |
| Capital gains tax | 5.00% | 4.95% |
| Property tax rate | 0.49% | 2.11% |
| Life expectancy at birth | 72.6 yrs | 78.2 yrs |
| Healthcare (annual) | $6,200 | $6,800 |
| Uninsured (share of residents) | 11.8% | 8.4% |
| Primary care providers / 100k | 71 | 85 |
| Childcare (annual, infant) | $7,000 | $14,000 |
| Vehicle property tax | 0.70% | None |
| Days per year ≥ 90°F | 65 | 18 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 94% | 96% |
| Avg commute (min) | 26 | 31 |
| Commute by driving alone | 83.2% | 63.6% |
| Home insurance / yr | $2,400 | $1,900 |
| Auto insurance / yr | $1,900 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 98.0 — Relatively High | 97.1 — Relatively High |
| Flood insurance / yr | $800 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 17.4 | 20.5 |
| Gas $/gal | 2.95 | 3.60 |
| Natural gas / mo | $78 | $82 |
| Water & sewer / mo | $117 | $57 |
| Home internet / mo | $76 | $77 |
| Violent crime /100k (state avg) | 450 | 430 |
| Avg summer high °F | 91 | 85 |
| Avg winter low °F | 33 | 15 |
| Annual precipitation (in) | 56.6 | 40.9 |
| Annual snowfall (in) | 1.4 | 38.8 |
| Sunshine (% possible) | 62% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Mobile or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.