New York, NY vs Oxnard, CA
Moving from New York to Oxnard? Here's what changes — from your equivalent salary to housing ($727,625 → $883,047 median home) and taxes.


New York vs Oxnard at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in New York, NY, you'd need about $91,232 in Oxnard, CA (−$8,768).
Livability — New York, NY: 43 · Oxnard, CA: 41 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,099 sqft in New York vs 849 sqft in Oxnard ($455 vs $589 per sqft).
Annual cost breakdown (at $100,000)
| Category | New York, NY | Oxnard, CA | Difference |
|---|---|---|---|
| Housing | $42,036 | $35,748 | −$6,288 |
| Groceries | $5,415 | $5,247 | −$168 |
| Transportation | $3,895 | $5,125 | +$1,230 |
| Utilities | $6,312 | $7,320 | +$1,008 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $12,290 | $8,826 | −$3,464 |
| Total | $70,127 | $62,445 | −$7,682 |
Effective state & local tax rate on $100,000 — New York, NY: 12.3% · Oxnard, CA: 8.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | New York, NY | Oxnard, CA |
|---|---|---|
| Cost-of-living index | 112.6 | 113.7 |
| Unemployment rate | 6.55% | 5.32% |
| Population growth (5-yr) | -1.4% | -0.7% |
| Air quality (median AQI) | 52 | 50 |
| Big Mac price (est.) | $6.41 | $6.47 |
| Median home price | $727,625 | $883,047 |
| Home price ÷ income | 7.8× | 8.6× |
| 1-yr home appreciation | 4.1% | -0.6% |
| Price per square foot | $455 | $589 |
| Median rent | $3,503 | $2,979 |
| Total tax burden (state avg, Tax Foundation) | 15.9% | 13.5% |
| Combined sales tax | 8.52% | 8.82% |
| Capital gains tax | 10.90% | 13.30% |
| Property tax rate | 1.74% | 0.71% |
| Life expectancy at birth | 80.3 yrs | 80.7 yrs |
| Healthcare (annual) | $7,800 | $7,200 |
| Uninsured (share of residents) | 6.9% | 8.5% |
| Primary care providers / 100k | 84 | 81 |
| Childcare (annual, infant) | $17,000 | $19,000 |
| Vehicle property tax | None | 0.65% |
| Days per year ≥ 90°F | 12 | 1 |
| Days per year ≥ 100°F | 0 | 0 |
| Homes with air conditioning (state) | 88% | 72% |
| Avg commute (min) | 36 | 26 |
| Commute by driving alone | 45.5% | 72.3% |
| Home insurance / yr | $1,600 | $1,500 |
| Auto insurance / yr | $2,100 | $2,400 |
| FEMA risk index (0–100, higher = more risk) | 96.8 — Relatively High | 99.4 — Relatively High |
| Flood insurance / yr | $800 | $750 |
| Earthquake insurance / yr | $100 | $950 |
| Electricity ¢/kWh | 29.4 | 35.3 |
| Gas $/gal | 3.45 | 4.85 |
| Natural gas / mo | $98 | $72 |
| Water & sewer / mo | $87 | $138 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 350 | 500 |
| Avg summer high °F | 83 | 84 |
| Avg winter low °F | 16 | 45 |
| Annual precipitation (in) | 49.5 | 14.3 |
| Annual snowfall (in) | 29.8 | 0.0 |
| Sunshine (% possible) | 58% | 73% |
| Permit difficulty (1–5) | 5 | 5 |
Ad · affiliate links
Find a job in New York or Oxnard
Openings in each metro, so you can check what your salary actually looks like before you move.