Ogden, UT vs Chicago, IL
Moving from Ogden to Chicago? Here's what changes — from your equivalent salary to housing ($520,531 → $353,998 median home) and taxes.


Ogden vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Ogden, UT, you'd need about $109,544 in Chicago, IL (+$9,544).
Livability — Ogden, UT: 66 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,017 sqft in Ogden vs 2,402 sqft in Chicago ($248 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Ogden, UT | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $19,560 | $27,192 | +$7,632 |
| Groceries | $4,736 | $5,215 | +$479 |
| Transportation | $3,450 | $3,550 | +$100 |
| Utilities | $5,220 | $4,800 | −$420 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,067 | $8,051 | +$985 |
| Total | $40,212 | $48,988 | +$8,776 |
Effective state & local tax rate on $100,000 — Ogden, UT: 7.1% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Ogden, UT | Chicago, IL |
|---|---|---|
| Cost-of-living index | 96.1 | 102.5 |
| Unemployment rate | 2.70% | 6.19% |
| Population growth (5-yr) | 8.5% | 0.2% |
| Air quality (median AQI) | 50 | 56 |
| Big Mac price (est.) | $5.47 | $5.83 |
| Median home price | $520,531 | $353,998 |
| Home price ÷ income | 5.7× | 4.2× |
| 1-yr home appreciation | 2.1% | 4.4% |
| Price per square foot | $248 | $208 |
| Median rent | $1,630 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 12.1% | 12.9% |
| Combined sales tax | 7.19% | 8.86% |
| Capital gains tax | 4.65% | 4.95% |
| Property tax rate | 0.59% | 2.11% |
| Life expectancy at birth | 78.4 yrs | 78.2 yrs |
| Healthcare (annual) | $6,000 | $6,800 |
| Uninsured (share of residents) | 7.2% | 8.4% |
| Primary care providers / 100k | 46 | 85 |
| Childcare (annual, infant) | $10,000 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 32 | 18 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 92% | 96% |
| Avg commute (min) | 23 | 31 |
| Commute by driving alone | 72.9% | 63.6% |
| Home insurance / yr | $1,200 | $1,900 |
| Auto insurance / yr | $1,500 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 85.9 — Relatively Moderate | 97.1 — Relatively High |
| Flood insurance / yr | $500 | $700 |
| Earthquake insurance / yr | $450 | $300 |
| Electricity ¢/kWh | 13.3 | 20.5 |
| Gas $/gal | 3.60 | 3.60 |
| Natural gas / mo | $52 | $82 |
| Water & sewer / mo | $187 | $57 |
| Home internet / mo | $76 | $77 |
| Violent crime /100k (state avg) | 260 | 430 |
| Avg summer high °F | 92 | 85 |
| Avg winter low °F | 24 | 15 |
| Annual precipitation (in) | 15.5 | 40.9 |
| Annual snowfall (in) | 51.9 | 38.8 |
| Sunshine (% possible) | 66% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Ogden or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.