Oklahoma City, OK vs Houston, TX
Moving from Oklahoma City to Houston? Here's what changes — from your equivalent salary to housing ($246,872 → $308,306 median home) and taxes.


Oklahoma City vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Oklahoma City, OK, you'd need about $99,592 in Houston, TX (−$408).
Livability — Oklahoma City, OK: 70 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,849 sqft in Oklahoma City vs 3,406 sqft in Houston ($130 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Oklahoma City, OK | Houston, TX | Difference |
|---|---|---|---|
| Housing | $16,788 | $19,668 | +$2,880 |
| Groceries | $4,667 | $5,085 | +$417 |
| Transportation | $3,575 | $3,675 | +$100 |
| Utilities | $4,020 | $5,064 | +$1,044 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,708 | $2,870 | −$4,838 |
| Total | $36,938 | $36,542 | −$397 |
Effective state & local tax rate on $100,000 — Oklahoma City, OK: 7.7% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Oklahoma City, OK | Houston, TX |
|---|---|---|
| Cost-of-living index | 91.4 | 99.7 |
| Unemployment rate | 4.47% | 5.96% |
| Population growth (5-yr) | 5.6% | 7.6% |
| Air quality (median AQI) | 53 | 63 |
| Big Mac price (est.) | $5.20 | $5.67 |
| Median home price | $246,872 | $308,306 |
| Home price ÷ income | 3.6× | 3.9× |
| 1-yr home appreciation | 1.0% | -2.0% |
| Price per square foot | $130 | $147 |
| Median rent | $1,399 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 9.0% | 8.6% |
| Combined sales tax | 8.99% | 8.20% |
| Capital gains tax | 4.75% | None |
| Property tax rate | 0.99% | 1.79% |
| Life expectancy at birth | 75.3 yrs | 77.7 yrs |
| Healthcare (annual) | $6,300 | $6,800 |
| Uninsured (share of residents) | 13.5% | 19.6% |
| Primary care providers / 100k | 62 | 61 |
| Childcare (annual, infant) | $9,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 63 | 84 |
| Days per year ≥ 100°F | 11 | 1 |
| Homes with air conditioning (state) | 96% | 95% |
| Avg commute (min) | 23 | 30 |
| Commute by driving alone | 78.1% | 73.6% |
| Home insurance / yr | $4,400 | $3,600 |
| Auto insurance / yr | $2,000 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 91.7 — Relatively Moderate | 97.6 — Relatively High |
| Flood insurance / yr | $750 | $900 |
| Earthquake insurance / yr | $300 | $100 |
| Electricity ¢/kWh | 13.3 | 17.0 |
| Gas $/gal | 2.95 | 3.00 |
| Natural gas / mo | $56 | $52 |
| Water & sewer / mo | $83 | $134 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 460 | 430 |
| Avg summer high °F | 94 | 96 |
| Avg winter low °F | 27 | 38 |
| Annual precipitation (in) | 36.4 | 55.6 |
| Annual snowfall (in) | 6.7 | 0.1 |
| Sunshine (% possible) | 68% | 59% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Oklahoma City or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.