Palm Bay, FL vs Chicago, IL
Moving from Palm Bay to Chicago? Here's what changes — from your equivalent salary to housing ($344,841 → $353,998 median home) and taxes.


Palm Bay vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Palm Bay, FL, you'd need about $110,460 in Chicago, IL (+$10,460).
Livability — Palm Bay, FL: 66 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,682 sqft in Palm Bay vs 2,402 sqft in Chicago ($186 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Palm Bay, FL | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $23,040 | $27,192 | +$4,152 |
| Groceries | $4,813 | $5,215 | +$402 |
| Transportation | $4,800 | $3,550 | −$1,250 |
| Utilities | $4,080 | $4,800 | +$720 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,457 | $8,051 | +$5,594 |
| Total | $39,370 | $48,988 | +$9,618 |
Effective state & local tax rate on $100,000 — Palm Bay, FL: 2.5% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Palm Bay, FL | Chicago, IL |
|---|---|---|
| Cost-of-living index | 101.3 | 102.5 |
| Unemployment rate | 4.86% | 6.19% |
| Population growth (5-yr) | 7.5% | 0.2% |
| Air quality (median AQI) | 40 | 56 |
| Big Mac price (est.) | $5.77 | $5.83 |
| Median home price | $344,841 | $353,998 |
| Home price ÷ income | 4.8× | 4.2× |
| 1-yr home appreciation | -2.2% | 4.4% |
| Price per square foot | $186 | $208 |
| Median rent | $1,920 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 9.1% | 12.9% |
| Combined sales tax | 7.02% | 8.86% |
| Capital gains tax | None | 4.95% |
| Property tax rate | 0.72% | 2.11% |
| Life expectancy at birth | 75.8 yrs | 78.2 yrs |
| Healthcare (annual) | $7,500 | $6,800 |
| Uninsured (share of residents) | 11.2% | 8.4% |
| Primary care providers / 100k | 72 | 85 |
| Childcare (annual, infant) | $10,000 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 66 | 18 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 96% | 96% |
| Avg commute (min) | 26 | 31 |
| Commute by driving alone | 76.1% | 63.6% |
| Home insurance / yr | $4,200 | $1,900 |
| Auto insurance / yr | $2,900 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 98.4 — Relatively High | 97.1 — Relatively High |
| Flood insurance / yr | $1,400 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 15.4 | 20.5 |
| Gas $/gal | 3.35 | 3.60 |
| Natural gas / mo | $38 | $82 |
| Water & sewer / mo | $88 | $57 |
| Home internet / mo | $76 | $77 |
| Violent crime /100k (state avg) | 380 | 430 |
| Avg summer high °F | 91 | 85 |
| Avg winter low °F | 52 | 15 |
| Annual precipitation (in) | 51.5 | 40.9 |
| Annual snowfall (in) | 0.0 | 38.8 |
| Sunshine (% possible) | 68% | 54% |
| Permit difficulty (1–5) | 3 | 4 |
Ad · affiliate links
Find a job in Palm Bay or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.