Peoria, IL vs New York, NY
Moving from Peoria to New York? Here's what changes — from your equivalent salary to housing ($172,742 → $727,625 median home) and taxes.


Peoria vs New York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Peoria, IL, you'd need about $139,870 in New York, NY (+$39,870).
Livability — Peoria, IL: 69 · New York, NY: 43 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,921 sqft in Peoria vs 1,099 sqft in New York ($102 vs $455 per sqft).
Annual cost breakdown (at $100,000)
| Category | Peoria, IL | New York, NY | Difference |
|---|---|---|---|
| Housing | $14,148 | $42,036 | +$27,888 |
| Groceries | $4,655 | $5,415 | +$760 |
| Transportation | $3,550 | $3,895 | +$345 |
| Utilities | $4,800 | $6,312 | +$1,512 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,051 | $12,290 | +$4,239 |
| Total | $35,384 | $70,127 | +$34,744 |
Effective state & local tax rate on $100,000 — Peoria, IL: 8.1% · New York, NY: 12.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Peoria, IL | New York, NY |
|---|---|---|
| Cost-of-living index | 88.8 | 112.6 |
| Unemployment rate | 5.30% | 6.55% |
| Population growth (5-yr) | 6.5% | -1.4% |
| Air quality (median AQI) | 44 | 52 |
| Big Mac price (est.) | $5.05 | $6.41 |
| Median home price | $172,742 | $727,625 |
| Home price ÷ income | 2.6× | 7.8× |
| 1-yr home appreciation | 7.7% | 4.1% |
| Price per square foot | $102 | $455 |
| Median rent | $1,179 | $3,503 |
| Total tax burden (state avg, Tax Foundation) | 12.9% | 15.9% |
| Combined sales tax | 8.86% | 8.52% |
| Capital gains tax | 4.95% | 10.90% |
| Property tax rate | 2.19% | 1.74% |
| Life expectancy at birth | 76.1 yrs | 80.3 yrs |
| Healthcare (annual) | $6,800 | $7,800 |
| Uninsured (share of residents) | 5.5% | 6.9% |
| Primary care providers / 100k | 87 | 84 |
| Childcare (annual, infant) | $14,000 | $17,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 19 | 12 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 96% | 88% |
| Avg commute (min) | 21 | 36 |
| Commute by driving alone | 79.3% | 45.5% |
| Home insurance / yr | $1,900 | $1,600 |
| Auto insurance / yr | $1,600 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 79.8 — Relatively Low | 96.8 — Relatively High |
| Flood insurance / yr | $700 | $800 |
| Earthquake insurance / yr | $300 | $100 |
| Electricity ¢/kWh | 20.5 | 29.4 |
| Gas $/gal | 3.60 | 3.45 |
| Natural gas / mo | $82 | $98 |
| Water & sewer / mo | $57 | $87 |
| Home internet / mo | $77 | $76 |
| Violent crime /100k (state avg) | 430 | 350 |
| Avg summer high °F | 85 | 83 |
| Avg winter low °F | 15 | 16 |
| Annual precipitation (in) | 40.9 | 49.5 |
| Annual snowfall (in) | 38.8 | 29.8 |
| Sunshine (% possible) | 54% | 58% |
| Permit difficulty (1–5) | 4 | 5 |
Ad · affiliate links
Find a job in Peoria or New York
Openings in each metro, so you can check what your salary actually looks like before you move.