Philadelphia, PA vs Houston, TX
Moving from Philadelphia to Houston? Here's what changes — from your equivalent salary to housing ($390,463 → $308,306 median home) and taxes.


Philadelphia vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Philadelphia, PA, you'd need about $90,723 in Houston, TX (−$9,277).
Livability — Philadelphia, PA: 61 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,241 sqft in Philadelphia vs 3,406 sqft in Houston ($223 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Philadelphia, PA | Houston, TX | Difference |
|---|---|---|---|
| Housing | $22,968 | $19,668 | −$3,300 |
| Groceries | $4,909 | $5,085 | +$176 |
| Transportation | $3,440 | $3,675 | +$235 |
| Utilities | $5,016 | $5,064 | +$48 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,039 | $2,870 | −$6,169 |
| Total | $45,552 | $36,542 | −$9,010 |
Effective state & local tax rate on $100,000 — Philadelphia, PA: 9.0% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Philadelphia, PA | Houston, TX |
|---|---|---|
| Cost-of-living index | 102.4 | 99.7 |
| Unemployment rate | 6.12% | 5.96% |
| Population growth (5-yr) | 2.8% | 7.6% |
| Air quality (median AQI) | 53 | 63 |
| Big Mac price (est.) | $5.82 | $5.67 |
| Median home price | $390,463 | $308,306 |
| Home price ÷ income | 4.6× | 3.9× |
| 1-yr home appreciation | 2.5% | -2.0% |
| Price per square foot | $223 | $147 |
| Median rent | $1,914 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 10.6% | 8.6% |
| Combined sales tax | 6.34% | 8.20% |
| Capital gains tax | 3.07% | None |
| Property tax rate | 1.61% | 1.79% |
| Life expectancy at birth | 77.3 yrs | 77.7 yrs |
| Healthcare (annual) | $7,000 | $6,800 |
| Uninsured (share of residents) | 6.1% | 19.6% |
| Primary care providers / 100k | 86 | 61 |
| Childcare (annual, infant) | $12,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 23 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 91% | 95% |
| Avg commute (min) | 29 | 30 |
| Commute by driving alone | 64.1% | 73.6% |
| Home insurance / yr | $1,200 | $3,600 |
| Auto insurance / yr | $1,600 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 94.5 — Relatively High | 97.6 — Relatively High |
| Flood insurance / yr | $650 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 21.5 | 17.0 |
| Gas $/gal | 3.55 | 3.00 |
| Natural gas / mo | $82 | $52 |
| Water & sewer / mo | $65 | $134 |
| Home internet / mo | $78 | $83 |
| Violent crime /100k (state avg) | 390 | 430 |
| Avg summer high °F | 85 | 96 |
| Avg winter low °F | 22 | 38 |
| Annual precipitation (in) | 44.1 | 55.6 |
| Annual snowfall (in) | 23.1 | 0.1 |
| Sunshine (% possible) | 56% | 59% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Philadelphia or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.