Philadelphia, PA vs New York, NY
Moving from Philadelphia to New York? Here's what changes — from your equivalent salary to housing ($390,463 → $727,625 median home) and taxes.


Philadelphia vs New York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Philadelphia, PA, you'd need about $128,202 in New York, NY (+$28,202).
Livability — Philadelphia, PA: 61 · New York, NY: 43 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,241 sqft in Philadelphia vs 1,099 sqft in New York ($223 vs $455 per sqft).
Annual cost breakdown (at $100,000)
| Category | Philadelphia, PA | New York, NY | Difference |
|---|---|---|---|
| Housing | $22,968 | $42,036 | +$19,068 |
| Groceries | $4,909 | $5,415 | +$506 |
| Transportation | $3,440 | $3,895 | +$455 |
| Utilities | $5,016 | $6,312 | +$1,296 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,039 | $12,290 | +$3,251 |
| Total | $45,552 | $70,127 | +$24,576 |
Effective state & local tax rate on $100,000 — Philadelphia, PA: 9.0% · New York, NY: 12.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Philadelphia, PA | New York, NY |
|---|---|---|
| Cost-of-living index | 102.4 | 112.6 |
| Unemployment rate | 6.12% | 6.55% |
| Population growth (5-yr) | 2.8% | -1.4% |
| Air quality (median AQI) | 53 | 52 |
| Big Mac price (est.) | $5.82 | $6.41 |
| Median home price | $390,463 | $727,625 |
| Home price ÷ income | 4.6× | 7.8× |
| 1-yr home appreciation | 2.5% | 4.1% |
| Price per square foot | $223 | $455 |
| Median rent | $1,914 | $3,503 |
| Total tax burden (state avg, Tax Foundation) | 10.6% | 15.9% |
| Combined sales tax | 6.34% | 8.52% |
| Capital gains tax | 3.07% | 10.90% |
| Property tax rate | 1.61% | 1.74% |
| Life expectancy at birth | 77.3 yrs | 80.3 yrs |
| Healthcare (annual) | $7,000 | $7,800 |
| Uninsured (share of residents) | 6.1% | 6.9% |
| Primary care providers / 100k | 86 | 84 |
| Childcare (annual, infant) | $12,000 | $17,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 23 | 12 |
| Days per year ≥ 100°F | 0 | 0 |
| Homes with air conditioning (state) | 91% | 88% |
| Avg commute (min) | 29 | 36 |
| Commute by driving alone | 64.1% | 45.5% |
| Home insurance / yr | $1,200 | $1,600 |
| Auto insurance / yr | $1,600 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 94.5 — Relatively High | 96.8 — Relatively High |
| Flood insurance / yr | $650 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 21.5 | 29.4 |
| Gas $/gal | 3.55 | 3.45 |
| Natural gas / mo | $82 | $98 |
| Water & sewer / mo | $65 | $87 |
| Home internet / mo | $78 | $76 |
| Violent crime /100k (state avg) | 390 | 350 |
| Avg summer high °F | 85 | 83 |
| Avg winter low °F | 22 | 16 |
| Annual precipitation (in) | 44.1 | 49.5 |
| Annual snowfall (in) | 23.1 | 29.8 |
| Sunshine (% possible) | 56% | 58% |
| Permit difficulty (1–5) | 3 | 5 |
Ad · affiliate links
Find a job in Philadelphia or New York
Openings in each metro, so you can check what your salary actually looks like before you move.