Portland, OR vs Dallas, TX
Moving from Portland to Dallas? Here's what changes — from your equivalent salary to housing ($552,022 → $366,823 median home) and taxes.


Portland vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Portland, OR, you'd need about $91,692 in Dallas, TX (−$8,308).
Livability — Portland, OR: 55 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,540 sqft in Portland vs 2,862 sqft in Dallas ($325 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Portland, OR | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $21,564 | $20,136 | −$1,428 |
| Groceries | $5,240 | $5,182 | −$58 |
| Transportation | $3,680 | $3,675 | −$5 |
| Utilities | $6,072 | $5,064 | −$1,008 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,441 | $2,870 | −$5,571 |
| Total | $45,177 | $37,107 | −$8,070 |
Effective state & local tax rate on $100,000 — Portland, OR: 8.4% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Portland, OR | Dallas, TX |
|---|---|---|
| Cost-of-living index | 106.7 | 102.5 |
| Unemployment rate | 5.06% | 4.62% |
| Population growth (5-yr) | 5.2% | 8.0% |
| Air quality (median AQI) | 38 | 59 |
| Big Mac price (est.) | $6.07 | $5.83 |
| Median home price | $552,022 | $366,823 |
| Home price ÷ income | 6.1× | 4.4× |
| 1-yr home appreciation | -1.1% | -3.3% |
| Price per square foot | $325 | $175 |
| Median rent | $1,797 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 10.8% | 8.6% |
| Combined sales tax | 0.00% | 8.20% |
| Capital gains tax | 9.90% | None |
| Property tax rate | 0.92% | 1.76% |
| Life expectancy at birth | 79.1 yrs | 77.9 yrs |
| Healthcare (annual) | $6,600 | $6,800 |
| Uninsured (share of residents) | 6.6% | 17.7% |
| Primary care providers / 100k | 103 | 65 |
| Childcare (annual, infant) | $15,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 12 | 97 |
| Days per year ≥ 100°F | 1 | 17 |
| Homes with air conditioning (state) | 76% | 95% |
| Avg commute (min) | 26 | 28 |
| Commute by driving alone | 63.2% | 71.3% |
| Home insurance / yr | $900 | $3,600 |
| Auto insurance / yr | $1,500 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 94.6 — Relatively High | 96.5 — Relatively High |
| Flood insurance / yr | $650 | $900 |
| Earthquake insurance / yr | $600 | $100 |
| Electricity ¢/kWh | 15.8 | 17.0 |
| Gas $/gal | 4.10 | 3.00 |
| Natural gas / mo | $58 | $52 |
| Water & sewer / mo | $224 | $134 |
| Home internet / mo | $82 | $83 |
| Violent crime /100k (state avg) | 340 | 430 |
| Avg summer high °F | 82 | 96 |
| Avg winter low °F | 34 | 38 |
| Annual precipitation (in) | 43.7 | 38.3 |
| Annual snowfall (in) | 3.4 | 1.7 |
| Sunshine (% possible) | 48% | 61% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Portland or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.