Savannah, GA vs Dallas, TX
Moving from Savannah to Dallas? Here's what changes — from your equivalent salary to housing ($348,054 → $366,823 median home) and taxes.


Savannah vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Savannah, GA, you'd need about $94,074 in Dallas, TX (−$5,926).
Livability — Savannah, GA: 68 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,945 sqft in Savannah vs 2,862 sqft in Dallas ($170 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Savannah, GA | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $21,504 | $20,136 | −$1,368 |
| Groceries | $4,815 | $5,182 | +$367 |
| Transportation | $3,515 | $3,675 | +$160 |
| Utilities | $5,076 | $5,064 | −$12 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,773 | $2,870 | −$4,903 |
| Total | $42,863 | $37,107 | −$5,756 |
Effective state & local tax rate on $100,000 — Savannah, GA: 7.8% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Savannah, GA | Dallas, TX |
|---|---|---|
| Cost-of-living index | 95.9 | 102.5 |
| Unemployment rate | 6.07% | 4.62% |
| Population growth (5-yr) | 7.7% | 8.0% |
| Air quality (median AQI) | 44 | 59 |
| Big Mac price (est.) | $5.46 | $5.83 |
| Median home price | $348,054 | $366,823 |
| Home price ÷ income | 4.9× | 4.4× |
| 1-yr home appreciation | -2.6% | -3.3% |
| Price per square foot | $170 | $175 |
| Median rent | $1,792 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 8.9% | 8.6% |
| Combined sales tax | 7.38% | 8.20% |
| Capital gains tax | 5.39% | None |
| Property tax rate | 0.94% | 1.76% |
| Life expectancy at birth | 75.4 yrs | 77.9 yrs |
| Healthcare (annual) | $6,400 | $6,800 |
| Uninsured (share of residents) | 13.2% | 17.7% |
| Primary care providers / 100k | 77 | 65 |
| Childcare (annual, infant) | $9,500 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 70 | 97 |
| Days per year ≥ 100°F | 2 | 17 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 25 | 28 |
| Commute by driving alone | 76.8% | 71.3% |
| Home insurance / yr | $2,100 | $3,600 |
| Auto insurance / yr | $1,900 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 87.9 — Relatively Moderate | 96.5 — Relatively High |
| Flood insurance / yr | $700 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 15.4 | 17.0 |
| Gas $/gal | 3.15 | 3.00 |
| Natural gas / mo | $74 | $52 |
| Water & sewer / mo | $123 | $134 |
| Home internet / mo | $88 | $83 |
| Violent crime /100k (state avg) | 370 | 430 |
| Avg summer high °F | 89 | 96 |
| Avg winter low °F | 34 | 38 |
| Annual precipitation (in) | 50.4 | 38.3 |
| Annual snowfall (in) | 2.2 | 1.7 |
| Sunshine (% possible) | 60% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Savannah or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.