Shreveport, LA vs New York, NY
Moving from Shreveport to New York? Here's what changes — from your equivalent salary to housing ($186,193 → $727,625 median home) and taxes.


Shreveport vs New York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Shreveport, LA, you'd need about $138,912 in New York, NY (+$38,912).
Livability — Shreveport, LA: 72 · New York, NY: 43 (0–100).
What your home budget buys
A $500,000 home budget gets you about 5,371 sqft in Shreveport vs 1,099 sqft in New York ($93 vs $455 per sqft).
Annual cost breakdown (at $100,000)
| Category | Shreveport, LA | New York, NY | Difference |
|---|---|---|---|
| Housing | $16,176 | $42,036 | +$25,860 |
| Groceries | $4,650 | $5,415 | +$765 |
| Transportation | $4,475 | $3,895 | −$580 |
| Utilities | $4,392 | $6,312 | +$1,920 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,346 | $12,290 | +$5,944 |
| Total | $36,219 | $70,127 | +$33,908 |
Effective state & local tax rate on $100,000 — Shreveport, LA: 6.3% · New York, NY: 12.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Shreveport, LA | New York, NY |
|---|---|---|
| Cost-of-living index | 87.4 | 112.6 |
| Unemployment rate | 7.50% | 6.55% |
| Population growth (5-yr) | -11.7% | -1.4% |
| Air quality (median AQI) | 51 | 52 |
| Big Mac price (est.) | $4.98 | $6.41 |
| Median home price | $186,193 | $727,625 |
| Home price ÷ income | 3.5× | 7.8× |
| 1-yr home appreciation | 0.8% | 4.1% |
| Price per square foot | $93 | $455 |
| Median rent | $1,348 | $3,503 |
| Total tax burden (state avg, Tax Foundation) | 9.1% | 15.9% |
| Combined sales tax | 9.56% | 8.52% |
| Capital gains tax | 4.25% | 10.90% |
| Property tax rate | 0.66% | 1.74% |
| Life expectancy at birth | 73.1 yrs | 80.3 yrs |
| Healthcare (annual) | $6,600 | $7,800 |
| Uninsured (share of residents) | 8.3% | 6.9% |
| Primary care providers / 100k | 92 | 84 |
| Childcare (annual, infant) | $8,000 | $17,000 |
| Vehicle property tax | 0.10% | None |
| Days per year ≥ 90°F | 88 | 12 |
| Days per year ≥ 100°F | 6 | 0 |
| Homes with air conditioning (state) | 93% | 88% |
| Avg commute (min) | 22 | 36 |
| Commute by driving alone | 81.9% | 45.5% |
| Home insurance / yr | $3,500 | $1,600 |
| Auto insurance / yr | $2,900 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 85.9 — Relatively Moderate | 96.8 — Relatively High |
| Flood insurance / yr | $1,000 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 14.4 | 29.4 |
| Gas $/gal | 2.95 | 3.45 |
| Natural gas / mo | $52 | $98 |
| Water & sewer / mo | $108 | $87 |
| Home internet / mo | $76 | $76 |
| Violent crime /100k (state avg) | 630 | 350 |
| Avg summer high °F | 92 | 83 |
| Avg winter low °F | 43 | 16 |
| Annual precipitation (in) | 46.0 | 49.5 |
| Annual snowfall (in) | 1.0 | 29.8 |
| Sunshine (% possible) | 62% | 58% |
| Permit difficulty (1–5) | 2 | 5 |
Ad · affiliate links
Find a job in Shreveport or New York
Openings in each metro, so you can check what your salary actually looks like before you move.