Spartanburg, SC vs Dallas, TX
Moving from Spartanburg to Dallas? Here's what changes — from your equivalent salary to housing ($279,792 → $366,823 median home) and taxes.


Spartanburg vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Spartanburg, SC, you'd need about $98,190 in Dallas, TX (−$1,810).
Livability — Spartanburg, SC: 71 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,574 sqft in Spartanburg vs 2,862 sqft in Dallas ($140 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Spartanburg, SC | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $17,676 | $20,136 | +$2,460 |
| Groceries | $4,797 | $5,182 | +$385 |
| Transportation | $3,465 | $3,675 | +$210 |
| Utilities | $4,620 | $5,064 | +$444 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,127 | $2,870 | −$5,257 |
| Total | $38,865 | $37,107 | −$1,758 |
Effective state & local tax rate on $100,000 — Spartanburg, SC: 8.1% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Spartanburg, SC | Dallas, TX |
|---|---|---|
| Cost-of-living index | 90.5 | 102.5 |
| Unemployment rate | 4.72% | 4.62% |
| Population growth (5-yr) | 1.4% | 8.0% |
| Air quality (median AQI) | 49 | 59 |
| Big Mac price (est.) | $5.15 | $5.83 |
| Median home price | $279,792 | $366,823 |
| Home price ÷ income | 4.5× | 4.4× |
| 1-yr home appreciation | 2.3% | -3.3% |
| Price per square foot | $140 | $175 |
| Median rent | $1,473 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 8.9% | 8.6% |
| Combined sales tax | 7.44% | 8.20% |
| Capital gains tax | 6.40% | None |
| Property tax rate | 0.59% | 1.76% |
| Life expectancy at birth | 73.5 yrs | 77.9 yrs |
| Healthcare (annual) | $6,500 | $6,800 |
| Uninsured (share of residents) | 12.2% | 17.7% |
| Primary care providers / 100k | 60 | 65 |
| Childcare (annual, infant) | $8,500 | $9,500 |
| Vehicle property tax | 2.33% | None |
| Days per year ≥ 90°F | 46 | 97 |
| Days per year ≥ 100°F | 2 | 17 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 24 | 28 |
| Commute by driving alone | 80.1% | 71.3% |
| Home insurance / yr | $2,000 | $3,600 |
| Auto insurance / yr | $1,900 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 88.2 — Relatively Moderate | 96.5 — Relatively High |
| Flood insurance / yr | $900 | $900 |
| Earthquake insurance / yr | $350 | $100 |
| Electricity ¢/kWh | 17.1 | 17.0 |
| Gas $/gal | 3.05 | 3.00 |
| Natural gas / mo | $56 | $52 |
| Water & sewer / mo | $97 | $134 |
| Home internet / mo | $78 | $83 |
| Violent crime /100k (state avg) | 530 | 430 |
| Avg summer high °F | 91 | 96 |
| Avg winter low °F | 36 | 38 |
| Annual precipitation (in) | 51.0 | 38.3 |
| Annual snowfall (in) | 3.5 | 1.7 |
| Sunshine (% possible) | 62% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Spartanburg or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.