Spartanburg, SC vs Houston, TX
Moving from Spartanburg to Houston? Here's what changes — from your equivalent salary to housing ($279,792 → $308,306 median home) and taxes.


Spartanburg vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Spartanburg, SC, you'd need about $97,608 in Houston, TX (−$2,392).
Livability — Spartanburg, SC: 71 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,574 sqft in Spartanburg vs 3,406 sqft in Houston ($140 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Spartanburg, SC | Houston, TX | Difference |
|---|---|---|---|
| Housing | $17,676 | $19,668 | +$1,992 |
| Groceries | $4,797 | $5,085 | +$287 |
| Transportation | $3,465 | $3,675 | +$210 |
| Utilities | $4,620 | $5,064 | +$444 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,127 | $2,870 | −$5,257 |
| Total | $38,865 | $36,542 | −$2,324 |
Effective state & local tax rate on $100,000 — Spartanburg, SC: 8.1% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Spartanburg, SC | Houston, TX |
|---|---|---|
| Cost-of-living index | 90.5 | 99.7 |
| Unemployment rate | 4.72% | 5.96% |
| Population growth (5-yr) | 1.4% | 7.6% |
| Air quality (median AQI) | 49 | 63 |
| Big Mac price (est.) | $5.15 | $5.67 |
| Median home price | $279,792 | $308,306 |
| Home price ÷ income | 4.5× | 3.9× |
| 1-yr home appreciation | 2.3% | -2.0% |
| Price per square foot | $140 | $147 |
| Median rent | $1,473 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 8.9% | 8.6% |
| Combined sales tax | 7.44% | 8.20% |
| Capital gains tax | 6.40% | None |
| Property tax rate | 0.59% | 1.79% |
| Life expectancy at birth | 73.5 yrs | 77.7 yrs |
| Healthcare (annual) | $6,500 | $6,800 |
| Uninsured (share of residents) | 12.2% | 19.6% |
| Primary care providers / 100k | 60 | 61 |
| Childcare (annual, infant) | $8,500 | $9,500 |
| Vehicle property tax | 2.33% | None |
| Days per year ≥ 90°F | 46 | 84 |
| Days per year ≥ 100°F | 2 | 1 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 24 | 30 |
| Commute by driving alone | 80.1% | 73.6% |
| Home insurance / yr | $2,000 | $3,600 |
| Auto insurance / yr | $1,900 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 88.2 — Relatively Moderate | 97.6 — Relatively High |
| Flood insurance / yr | $900 | $900 |
| Earthquake insurance / yr | $350 | $100 |
| Electricity ¢/kWh | 17.1 | 17.0 |
| Gas $/gal | 3.05 | 3.00 |
| Natural gas / mo | $56 | $52 |
| Water & sewer / mo | $97 | $134 |
| Home internet / mo | $78 | $83 |
| Violent crime /100k (state avg) | 530 | 430 |
| Avg summer high °F | 91 | 96 |
| Avg winter low °F | 36 | 38 |
| Annual precipitation (in) | 51.0 | 55.6 |
| Annual snowfall (in) | 3.5 | 0.1 |
| Sunshine (% possible) | 62% | 59% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Spartanburg or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.