Tucson, AZ vs Dallas, TX
Moving from Tucson to Dallas? Here's what changes — from your equivalent salary to housing ($343,580 → $366,823 median home) and taxes.


Tucson vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Tucson, AZ, you'd need about $100,521 in Dallas, TX (+$521).
Livability — Tucson, AZ: 70 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,693 sqft in Tucson vs 2,862 sqft in Dallas ($186 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Tucson, AZ | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $17,676 | $20,136 | +$2,460 |
| Groceries | $4,841 | $5,182 | +$342 |
| Transportation | $3,960 | $3,675 | −$285 |
| Utilities | $4,512 | $5,064 | +$552 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $5,433 | $2,870 | −$2,563 |
| Total | $36,602 | $37,107 | +$506 |
Effective state & local tax rate on $100,000 — Tucson, AZ: 5.4% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Tucson, AZ | Dallas, TX |
|---|---|---|
| Cost-of-living index | 94.9 | 102.5 |
| Unemployment rate | 5.87% | 4.62% |
| Population growth (5-yr) | 3.5% | 8.0% |
| Air quality (median AQI) | 56 | 59 |
| Big Mac price (est.) | $5.40 | $5.83 |
| Median home price | $343,580 | $366,823 |
| Home price ÷ income | 5.3× | 4.4× |
| 1-yr home appreciation | -2.1% | -3.3% |
| Price per square foot | $186 | $175 |
| Median rent | $1,473 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 9.5% | 8.6% |
| Combined sales tax | 8.38% | 8.20% |
| Capital gains tax | 2.50% | None |
| Property tax rate | 0.84% | 1.76% |
| Life expectancy at birth | 76.5 yrs | 77.9 yrs |
| Healthcare (annual) | $6,300 | $6,800 |
| Uninsured (share of residents) | 11.3% | 17.7% |
| Primary care providers / 100k | 87 | 65 |
| Childcare (annual, infant) | $12,500 | $9,500 |
| Vehicle property tax | 1.68% | None |
| Days per year ≥ 90°F | 144 | 97 |
| Days per year ≥ 100°F | 52 | 17 |
| Homes with air conditioning (state) | 94% | 95% |
| Avg commute (min) | 25 | 28 |
| Commute by driving alone | 70.7% | 71.3% |
| Home insurance / yr | $1,800 | $3,600 |
| Auto insurance / yr | $1,900 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 99.1 — Relatively High | 96.5 — Relatively High |
| Flood insurance / yr | $550 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 15.5 | 17.0 |
| Gas $/gal | 3.60 | 3.00 |
| Natural gas / mo | $54 | $52 |
| Water & sewer / mo | $106 | $134 |
| Home internet / mo | $77 | $83 |
| Violent crime /100k (state avg) | 430 | 430 |
| Avg summer high °F | 104 | 96 |
| Avg winter low °F | 41 | 38 |
| Annual precipitation (in) | 10.6 | 38.3 |
| Annual snowfall (in) | 0.1 | 1.7 |
| Sunshine (% possible) | 85% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Tucson or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.