Tulsa, OK vs Los Angeles, CA
Moving from Tulsa to Los Angeles? Here's what changes — from your equivalent salary to housing ($253,725 → $968,608 median home) and taxes.


Tulsa vs Los Angeles at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Tulsa, OK, you'd need about $128,921 in Los Angeles, CA (+$28,921).
Livability — Tulsa, OK: 71 · Los Angeles, CA: 42 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,745 sqft in Tulsa vs 774 sqft in Los Angeles ($134 vs $646 per sqft).
Annual cost breakdown (at $100,000)
| Category | Tulsa, OK | Los Angeles, CA | Difference |
|---|---|---|---|
| Housing | $16,224 | $34,908 | +$18,684 |
| Groceries | $4,667 | $5,354 | +$687 |
| Transportation | $3,575 | $5,125 | +$1,550 |
| Utilities | $4,020 | $7,320 | +$3,300 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,708 | $8,826 | +$1,118 |
| Total | $36,374 | $61,713 | +$25,339 |
Effective state & local tax rate on $100,000 — Tulsa, OK: 7.7% · Los Angeles, CA: 8.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Tulsa, OK | Los Angeles, CA |
|---|---|---|
| Cost-of-living index | 89.9 | 114.7 |
| Unemployment rate | 5.14% | 6.59% |
| Population growth (5-yr) | 4.1% | -1.1% |
| Air quality (median AQI) | 51 | 80 |
| Big Mac price (est.) | $5.12 | $6.53 |
| Median home price | $253,725 | $968,608 |
| Home price ÷ income | 3.9× | 10.9× |
| 1-yr home appreciation | 2.8% | 0.3% |
| Price per square foot | $134 | $646 |
| Median rent | $1,352 | $2,909 |
| Total tax burden (state avg, Tax Foundation) | 9.0% | 13.5% |
| Combined sales tax | 8.99% | 8.82% |
| Capital gains tax | 4.75% | 13.30% |
| Property tax rate | 0.94% | 0.69% |
| Life expectancy at birth | 74.5 yrs | 79.9 yrs |
| Healthcare (annual) | $6,300 | $7,200 |
| Uninsured (share of residents) | 13.8% | 8.9% |
| Primary care providers / 100k | 79 | 81 |
| Childcare (annual, infant) | $9,000 | $19,000 |
| Vehicle property tax | None | 0.65% |
| Days per year ≥ 90°F | 66 | 21 |
| Days per year ≥ 100°F | 9 | 1 |
| Homes with air conditioning (state) | 96% | 72% |
| Avg commute (min) | 22 | 30 |
| Commute by driving alone | 78.3% | 67.1% |
| Home insurance / yr | $4,400 | $1,500 |
| Auto insurance / yr | $2,000 | $2,400 |
| FEMA risk index (0–100, higher = more risk) | 90.7 — Relatively Moderate | 100.0 — Very High |
| Flood insurance / yr | $750 | $750 |
| Earthquake insurance / yr | $300 | $950 |
| Electricity ¢/kWh | 13.3 | 35.3 |
| Gas $/gal | 2.95 | 4.85 |
| Natural gas / mo | $56 | $72 |
| Water & sewer / mo | $83 | $138 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 460 | 500 |
| Avg summer high °F | 94 | 84 |
| Avg winter low °F | 27 | 45 |
| Annual precipitation (in) | 41.0 | 14.3 |
| Annual snowfall (in) | 8.7 | 0.0 |
| Sunshine (% possible) | 62% | 73% |
| Permit difficulty (1–5) | 2 | 5 |
Ad · affiliate links
Find a job in Tulsa or Los Angeles
Openings in each metro, so you can check what your salary actually looks like before you move.