Wichita, KS vs Chicago, IL
Moving from Wichita to Chicago? Here's what changes — from your equivalent salary to housing ($225,557 → $353,998 median home) and taxes.


Wichita vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Wichita, KS, you'd need about $114,290 in Chicago, IL (+$14,290).
Livability — Wichita, KS: 72 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,212 sqft in Wichita vs 2,402 sqft in Chicago ($119 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Wichita, KS | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $14,412 | $27,192 | +$12,780 |
| Groceries | $4,824 | $5,215 | +$391 |
| Transportation | $3,275 | $3,550 | +$275 |
| Utilities | $4,620 | $4,800 | +$180 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,538 | $8,051 | −$487 |
| Total | $35,849 | $48,988 | +$13,139 |
Effective state & local tax rate on $100,000 — Wichita, KS: 8.5% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Wichita, KS | Chicago, IL |
|---|---|---|
| Cost-of-living index | 89.4 | 102.5 |
| Unemployment rate | 5.05% | 6.19% |
| Population growth (5-yr) | 0.7% | 0.2% |
| Air quality (median AQI) | 47 | 56 |
| Big Mac price (est.) | $5.09 | $5.83 |
| Median home price | $225,557 | $353,998 |
| Home price ÷ income | 3.4× | 4.2× |
| 1-yr home appreciation | 3.7% | 4.4% |
| Price per square foot | $119 | $208 |
| Median rent | $1,201 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 11.2% | 12.9% |
| Combined sales tax | 8.70% | 8.86% |
| Capital gains tax | 5.70% | 4.95% |
| Property tax rate | 1.33% | 2.11% |
| Life expectancy at birth | 74.9 yrs | 78.2 yrs |
| Healthcare (annual) | $6,500 | $6,800 |
| Uninsured (share of residents) | 11.8% | 8.4% |
| Primary care providers / 100k | 85 | 85 |
| Childcare (annual, infant) | $12,000 | $14,000 |
| Vehicle property tax | 1.93% | None |
| Days per year ≥ 90°F | 58 | 18 |
| Days per year ≥ 100°F | 10 | 1 |
| Homes with air conditioning (state) | 93% | 96% |
| Avg commute (min) | 20 | 31 |
| Commute by driving alone | 80.7% | 63.6% |
| Home insurance / yr | $3,300 | $1,900 |
| Auto insurance / yr | $1,700 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 89.6 — Relatively Moderate | 97.1 — Relatively High |
| Flood insurance / yr | $650 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 15.8 | 20.5 |
| Gas $/gal | 3.00 | 3.60 |
| Natural gas / mo | $68 | $82 |
| Water & sewer / mo | $92 | $57 |
| Home internet / mo | $83 | $77 |
| Violent crime /100k (state avg) | 410 | 430 |
| Avg summer high °F | 92 | 85 |
| Avg winter low °F | 22 | 15 |
| Annual precipitation (in) | 30.0 | 40.9 |
| Annual snowfall (in) | 13.0 | 38.8 |
| Sunshine (% possible) | 65% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Wichita or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.