Cost of living in Atlanta, GA
Livability score 66 · cost-of-living index 100.5 (US = 100)

How Atlanta compares
Where Atlanta falls within the range of all 200 metros (marker = this city).
Map of Atlanta
Grocery stores, parks, golf courses and more — real listings. Toggle categories in the legend.
Map data © OpenStreetMap contributors · business listings via Google Maps
Cost of living
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Cost-of-living index (US=100) | 100.5 | metro-area | #144 of 200 |
| Grocery index (US=100) | 98.5 | metro-area | #148 of 200 |
| Big Mac price (est.) | $5.72 | metro-area | #144 of 200 |
| Median household income | $82,625 | metro-area | #48 of 200 |
| Median wage (all occupations) | $45,128 | metro-area | #42 of 200 |
Who lives here
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Median age | 37.0 years | metro-area | #60 of 200 |
| Bachelor's degree or higher (25+) | 41.4% | metro-area | #27 of 200 |
| Foreign-born residents | 14.8% | metro-area | #42 of 200 |
| Homes that are owner-occupied | 65.8% | metro-area | #108 of 200 |
Economy
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Unemployment rate | 5.04% | metro-area | #93 of 200 |
| Population growth (5-yr) | +6.9% | metro-area | #55 of 200 |
Housing — what your money buys
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Median home price | $382,938 | metro-area | #125 of 200 |
| Home price ÷ income (affordability) | 4.6× | metro-area | #90 of 200 |
| 1-yr home appreciation | -2.1% | metro-area | #177 of 200 |
| Price per square foot | $187 | metro-area | #100 of 200 |
| Typical home size (implied) | 2,050 sqft | ||
| Median rent (monthly) | $1,840 | metro-area | #141 of 200 |
| Homes for sale (inventory) | 32,204 | ||
| Median days on market | 33 | metro-area | #160 of 200 |
Taxes
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Total tax burden (est. % of income) | 8.9% | state | #27 of 200 |
| Combined sales tax | 7.38% | state | #99 of 200 |
| State income tax (top rate) | 5.19% | ||
| Capital gains tax | 5.39% | state | #125 of 200 |
| High earners | No special surtax | ||
| Social Security in retirement | Not taxed — does not tax Social Security benefits | ||
| Effective property tax rate | 0.85% | metro-area | #98 of 200 |
| Median property tax paid | $2,560 | metro-area | #93 of 200 |
Health & childcare
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Life expectancy at birth | 77.4 years | metro-area | #76 of 200 |
| Healthcare (annual, single adult) | $6,400 | state | #32 of 200 |
| Uninsured (share of residents) | 12.9% | metro-area | #165 of 200 |
| Primary care providers per 100k | 69 | metro-area | #127 of 200 |
| Childcare (annual, infant, center) | $9,500 | state | #37 of 200 |
Vehicles & commute
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Annual registration | $40 | state | #4 of 200 |
| Vehicle property tax (annual) | None | state | #1 of 200 |
| Emissions testing | Required | ||
| Emissions detail | Required in 13 metro Atlanta counties | ||
| DMV & license offices | 16 | ||
| Avg commute to work | 32 min | metro-area | #193 of 200 |
| Commute by driving alone | 68.3% | metro-area | #31 of 200 |
| Solo drivers commuting 30+ min | 50.0% | metro-area | #196 of 200 |
Utilities & fuel
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Electricity | 15.4¢/kWh | state | #41 of 200 |
| Avg monthly electric bill | $138 | state | #41 of 200 |
| Gasoline | $3.15/gal | state | #57 of 200 |
| Natural gas (avg monthly bill) | $74 | state | #133 of 200 |
| Water & sewer (avg monthly bill) | $123 | state | #138 of 200 |
| Home internet (avg monthly bill) | $88 | state | #190 of 200 |
Insurance
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Home insurance (annual) | $2,100 | state | #124 of 200 |
| Auto insurance (annual) | $1,900 | state | #86 of 200 |
Disaster risk & supplemental insurance
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Main natural hazards | Notable hazards: hurricanes, tornadoes — separate flood/quake/windstorm policies may be needed. | ||
| FEMA National Risk Index (0–100, higher = more risk) | 83.5 — Relatively Moderate | metro-area | #52 of 200 |
| Flood insurance (annual, NFIP) | $700 | state | #61 of 200 |
| Earthquake insurance (annual) | $100 | state | #1 of 200 |
Climate & air quality
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Air quality (median AQI, lower=cleaner) | 56 | metro-area | #181 of 200 |
| Cooling degree-days (AC load) | 1,800 | metro-area | #134 of 200 |
| Homes with air conditioning (state) | 95% | state | #27 of 200 |
| Heating degree-days (heat load) | 2,800 | metro-area | #76 of 200 |
| Days per year ≥ 90°F | 39 | metro-area | #117 of 200 |
| Days per year ≥ 100°F | 0 | metro-area | #5 of 200 |
| Avg summer high (state) | 89°F | metro-area | #113 of 200 |
| Avg winter low | 34°F | metro-area | #76 of 200 |
| Annual precipitation | 50.4" | metro-area | #158 of 200 |
| Annual snowfall | 2.2" | metro-area | #72 of 200 |
| Sunshine (% of possible) | 60% | metro-area | #85 of 200 |
| Plant hardiness zone | 8a | ||
| Frost window | 03-10 → 11-20 |
Safety
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Violent crime (per 100k, state avg) | 370 | state | #65 of 200 |
| Property crime (per 100k, state avg) | 2,000 | state | #83 of 200 |
Local amenities & recreation
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Grocery stores | 62 | metro-area | #104 of 200 |
| Parks | 72 | ||
| Hiking areas | 40 | ||
| Golf courses | 31 | ||
| Shooting ranges | 13 | ||
| Lakes | 1 |
Permits
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Building permit difficulty (1–5) | 2 | state | #1 of 200 |
| Permit detail | Generally easy |
US rank = this metro's position among all 200 metros (1 = best: cheapest / safest / highest income, etc.). Childcare is a family cost, not included in the salary-equivalence total.
Top employers in Atlanta
Major public and private employers in the Atlanta, GA area.
Salaries by occupation in Atlanta
Local median pay, BLS OEWS. All occupations →
| Occupation | Median pay |
|---|---|
| Financial Managers | $166,100 |
| Marketing Managers | $161,870 |
| Human Resources Managers | $136,760 |
| Lawyers | $136,270 |
| Pharmacists | $134,790 |
| Software Developers | $129,700 |
| Physician Assistants | $115,500 |
| General & Operations Managers | $104,710 |
| Data Scientists | $104,640 |
| Construction Managers | $101,830 |
| Physical Therapists | $99,910 |
| Web Developers | $94,330 |
| Dental Hygienists | $92,710 |
| Registered Nurses | $92,240 |
| Mechanical Engineers | $82,900 |
| Accountants & Auditors | $81,220 |
| Civil Engineers | $80,110 |
| Elementary School Teachers | $76,980 |
| Graphic Designers | $61,500 |
| Plumbers, Pipefitters & Steamfitters | $60,100 |
| Police & Sheriff's Patrol Officers | $59,840 |
| Heavy & Tractor-Trailer Truck Drivers | $57,230 |
| Electricians | $56,350 |
| Real Estate Sales Agents | $50,020 |
| Carpenters | $49,380 |
| Welders, Cutters & Solderers | $47,020 |
| Medical Assistants | $39,720 |
Find a job in Atlanta
Cities in the Atlanta area
Atlanta (494,838) →South Fulton (107,865) →Sandy Springs (107,221) →Roswell (92,770) →Johns Creek (82,230) →Alpharetta (65,884) →Marietta (61,387) →Stonecrest (59,445) →Brookhaven (56,848) →Smyrna (55,863) →Dunwoody (51,458) →Newnan (42,689) →Peachtree Corners (42,147) →Mableton (41,647) →Milton (41,029) →Peachtree City (38,414) →East Point (38,113) →Tucker (36,994) →Douglasville (35,252) →Woodstock (35,171) →Canton (33,499) →Kennesaw (33,360) →Duluth (31,742) →Redan (31,326) →Lawrenceville (30,465) →Chamblee (29,980) →McDonough (29,134) →Stockbridge (28,858) →Union City (26,869) →Carrollton (26,622) →Sugar Hill (24,947) →Decatur (24,421) →Griffin (23,485) →Cartersville (23,103) →Candler-McAfee (22,707) →Acworth (22,318) →Suwanee (21,238) →Snellville (20,895) →Forest Park (19,619) →Fayetteville (19,010) →Winder (18,414) →Norcross (17,530) →Conyers (17,415) →Villa Rica (17,354) →North Druid Hills (17,241) →Buford (17,222) →North Decatur (17,183) →Powder Springs (16,930) →Holly Springs (16,675) →Fairburn (16,469) →Lithia Springs (16,020) →Monroe (15,036) →Riverdale (14,933) →Lilburn (14,741) →Belvedere Park (14,558) →Clarkston (14,553) →Loganville (14,287) →Covington (14,190) →Dallas (14,126) →College Park (14,113) →Braselton (13,804) →Mountain Park (13,334) →Vinings (12,947) →Doraville (10,691) →Scottdale (10,566) →Lovejoy (10,429) →
Financing a home in Atlanta?
See today's mortgage rates →
Home insurance in Atlanta
Compare home insurance quotes →
Car insurance in Atlanta
Compare auto insurance quotes →
Ad · affiliate links