Atlantic City, NJ vs Dallas, TX
Moving from Atlantic City to Dallas? Here's what changes — from your equivalent salary to housing ($384,211 → $366,823 median home) and taxes.


Atlantic City vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Atlantic City, NJ, you'd need about $89,247 in Dallas, TX (−$10,753).
Livability — Atlantic City, NJ: 61 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,473 sqft in Atlantic City vs 2,862 sqft in Dallas ($202 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Atlantic City, NJ | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $25,812 | $20,136 | −$5,676 |
| Groceries | $4,888 | $5,182 | +$294 |
| Transportation | $3,710 | $3,675 | −$35 |
| Utilities | $6,408 | $5,064 | −$1,344 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,554 | $2,870 | −$3,684 |
| Total | $47,552 | $37,107 | −$10,444 |
Effective state & local tax rate on $100,000 — Atlantic City, NJ: 6.6% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Atlantic City, NJ | Dallas, TX |
|---|---|---|
| Cost-of-living index | 98.9 | 102.5 |
| Unemployment rate | 8.29% | 4.62% |
| Population growth (5-yr) | 0.5% | 8.0% |
| Air quality (median AQI) | 35 | 59 |
| Big Mac price (est.) | $5.63 | $5.83 |
| Median home price | $384,211 | $366,823 |
| Home price ÷ income | 5.3× | 4.4× |
| 1-yr home appreciation | 3.9% | -3.3% |
| Price per square foot | $202 | $175 |
| Median rent | $2,151 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 13.2% | 8.6% |
| Combined sales tax | 6.60% | 8.20% |
| Capital gains tax | 10.75% | None |
| Property tax rate | 2.63% | 1.76% |
| Life expectancy at birth | 75.9 yrs | 77.9 yrs |
| Healthcare (annual) | $7,600 | $6,800 |
| Uninsured (share of residents) | 8.5% | 17.7% |
| Primary care providers / 100k | 67 | 65 |
| Childcare (annual, infant) | $13,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 5 | 97 |
| Days per year ≥ 100°F | 0 | 17 |
| Homes with air conditioning (state) | 96% | 95% |
| Avg commute (min) | 26 | 28 |
| Commute by driving alone | 73.4% | 71.3% |
| Home insurance / yr | $1,300 | $3,600 |
| Auto insurance / yr | $2,000 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 92.5 — Relatively Moderate | 96.5 — Relatively High |
| Flood insurance / yr | $900 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 23.5 | 17.0 |
| Gas $/gal | 3.25 | 3.00 |
| Natural gas / mo | $86 | $52 |
| Water & sewer / mo | $171 | $134 |
| Home internet / mo | $65 | $83 |
| Violent crime /100k (state avg) | 200 | 430 |
| Avg summer high °F | 86 | 96 |
| Avg winter low °F | 23 | 38 |
| Annual precipitation (in) | 44.1 | 38.3 |
| Annual snowfall (in) | 23.1 | 1.7 |
| Sunshine (% possible) | 55% | 61% |
| Permit difficulty (1–5) | 5 | 2 |
Ad · affiliate links
Find a job in Atlantic City or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.