Austin, TX vs Washington, DC
Moving from Austin to Washington? Here's what changes — from your equivalent salary to housing ($428,524 → $583,013 median home) and taxes.


Austin vs Washington at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Austin, TX, you'd need about $121,500 in Washington, DC (+$21,500).
Livability — Austin, TX: 70 · Washington, DC: 39 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,450 sqft in Austin vs 1,286 sqft in Washington ($204 vs $389 per sqft).
Annual cost breakdown (at $100,000)
| Category | Austin, TX | Washington, DC | Difference |
|---|---|---|---|
| Housing | $19,620 | $28,992 | +$9,372 |
| Groceries | $4,647 | $5,318 | +$671 |
| Transportation | $3,675 | $3,855 | +$180 |
| Utilities | $5,064 | $7,932 | +$2,868 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $9,000 | +$6,130 |
| Total | $36,056 | $55,277 | +$19,221 |
Effective state & local tax rate on $100,000 — Austin, TX: 2.9% · Washington, DC: 9.0% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Austin, TX | Washington, DC |
|---|---|---|
| Cost-of-living index | 98.3 | 109.5 |
| Unemployment rate | 4.30% | 4.87% |
| Population growth (5-yr) | 14.8% | 4.2% |
| Air quality (median AQI) | 52 | 49 |
| Big Mac price (est.) | $5.59 | $6.23 |
| Median home price | $428,524 | $583,013 |
| Home price ÷ income | 4.6× | 4.9× |
| 1-yr home appreciation | -6.0% | -0.5% |
| Price per square foot | $204 | $389 |
| Median rent | $1,635 | $2,416 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 12.0% |
| Combined sales tax | 8.20% | 6.00% |
| Capital gains tax | None | 10.75% |
| Property tax rate | 1.71% | 0.95% |
| Life expectancy at birth | 80.1 yrs | 80.8 yrs |
| Healthcare (annual) | $6,800 | $7,800 |
| Uninsured (share of residents) | 12.8% | 7.4% |
| Primary care providers / 100k | 71 | 87 |
| Childcare (annual, infant) | $9,500 | $26,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 111 | 31 |
| Days per year ≥ 100°F | 16 | 1 |
| Homes with air conditioning (state) | 95% | 93% |
| Avg commute (min) | 27 | 34 |
| Commute by driving alone | 63.8% | 56.8% |
| Home insurance / yr | $3,600 | $1,400 |
| Auto insurance / yr | $2,100 | $2,000 |
| FEMA risk index (0–100, higher = more risk) | 93.9 — Relatively Moderate | 82.9 — Relatively Moderate |
| Flood insurance / yr | $900 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 25.4 |
| Gas $/gal | 3.00 | 3.40 |
| Natural gas / mo | $52 | $80 |
| Water & sewer / mo | $134 | $271 |
| Home internet / mo | $83 | $81 |
| Violent crime /100k (state avg) | 430 | 1,000 |
| Avg summer high °F | 96 | 88 |
| Avg winter low °F | 38 | 29 |
| Annual precipitation (in) | 36.3 | 41.8 |
| Annual snowfall (in) | 0.2 | 13.7 |
| Sunshine (% possible) | 60% | 56% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Austin or Washington
Openings in each metro, so you can check what your salary actually looks like before you move.