Cost of living in Washington, DC
Livability score 39 · cost-of-living index 109.5 (US = 100)

How Washington compares
Where Washington falls within the range of all 200 metros (marker = this city).
Map of Washington
Grocery stores, parks, golf courses and more — real listings. Toggle categories in the legend.
Map data © OpenStreetMap contributors · business listings via Google Maps
Cost of living
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Cost-of-living index (US=100) | 109.5 | metro-area | #185 of 200 |
| Grocery index (US=100) | 106.4 | metro-area | #195 of 200 |
| Big Mac price (est.) | $6.23 | metro-area | #185 of 200 |
| Median household income | $119,803 | metro-area | #3 of 200 |
| Median wage (all occupations) | $60,914 | metro-area | #3 of 200 |
Who lives here
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Median age | 37.9 years | metro-area | #82 of 200 |
| Bachelor's degree or higher (25+) | 53.8% | metro-area | #4 of 200 |
| Foreign-born residents | 24.0% | metro-area | #13 of 200 |
| Homes that are owner-occupied | 63.5% | metro-area | #136 of 200 |
Economy
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Unemployment rate | 4.87% | metro-area | #81 of 200 |
| Population growth (5-yr) | +4.2% | metro-area | #93 of 200 |
Housing — what your money buys
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Median home price | $583,013 | metro-area | #182 of 200 |
| Home price ÷ income (affordability) | 4.9× | metro-area | #111 of 200 |
| 1-yr home appreciation | -0.5% | metro-area | #145 of 200 |
| Price per square foot | $389 | metro-area | #185 of 200 |
| Typical home size (implied) | 1,500 sqft | ||
| Median rent (monthly) | $2,416 | metro-area | #181 of 200 |
| Homes for sale (inventory) | 17,423 | ||
| Median days on market | 8 | metro-area | #29 of 200 |
Taxes
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Total tax burden (est. % of income) | 12.0% | state | #153 of 200 |
| Combined sales tax | 6.00% | state | #16 of 200 |
| State income tax (top rate) | 10.75% | ||
| Capital gains tax | 10.75% | state | #168 of 200 |
| High earners | No special surtax | ||
| Social Security in retirement | Not taxed — does not tax Social Security benefits | ||
| Effective property tax rate | 0.95% | metro-area | #116 of 200 |
| Median property tax paid | $4,860 | metro-area | #174 of 200 |
Health & childcare
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Life expectancy at birth | 80.8 years | metro-area | #8 of 200 |
| Healthcare (annual, single adult) | $7,800 | state | #182 of 200 |
| Uninsured (share of residents) | 7.4% | metro-area | #81 of 200 |
| Primary care providers per 100k | 87 | metro-area | #44 of 200 |
| Childcare (annual, infant, center) | $26,000 | state | #200 of 200 |
Vehicles & commute
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Annual registration | $155 | state | #134 of 200 |
| Vehicle property tax (annual) | None | state | #1 of 200 |
| Emissions testing | Required | ||
| Emissions detail | Required in major metro counties | ||
| DMV & license offices | 14 | ||
| Avg commute to work | 34 min | metro-area | #198 of 200 |
| Commute by driving alone | 56.8% | metro-area | #4 of 200 |
| Solo drivers commuting 30+ min | 52.3% | metro-area | #198 of 200 |
Utilities & fuel
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Electricity | 25.4¢/kWh | state | #161 of 200 |
| Avg monthly electric bill | $229 | state | #161 of 200 |
| Gasoline | $3.40/gal | state | #135 of 200 |
| Natural gas (avg monthly bill) | $80 | state | #166 of 200 |
| Water & sewer (avg monthly bill) | $271 | state | #200 of 200 |
| Home internet (avg monthly bill) | $81 | state | #121 of 200 |
Insurance
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Home insurance (annual) | $1,400 | state | #47 of 200 |
| Auto insurance (annual) | $2,000 | state | #116 of 200 |
Disaster risk & supplemental insurance
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Main natural hazards | Notable hazards: flooding — separate flood/quake/windstorm policies may be needed. | ||
| FEMA National Risk Index (0–100, higher = more risk) | 82.9 — Relatively Moderate | metro-area | #46 of 200 |
| Flood insurance (annual, NFIP) | $800 | state | #120 of 200 |
| Earthquake insurance (annual) | $100 | state | #1 of 200 |
Climate & air quality
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Air quality (median AQI, lower=cleaner) | 49 | metro-area | #122 of 200 |
| Cooling degree-days (AC load) | 1,500 | metro-area | #110 of 200 |
| Homes with air conditioning (state) | 93% | state | #87 of 200 |
| Heating degree-days (heat load) | 4,000 | metro-area | #106 of 200 |
| Days per year ≥ 90°F | 31 | metro-area | #101 of 200 |
| Days per year ≥ 100°F | 1 | metro-area | #105 of 200 |
| Avg summer high (state) | 88°F | metro-area | #98 of 200 |
| Avg winter low | 29°F | metro-area | #109 of 200 |
| Annual precipitation | 41.8" | metro-area | #99 of 200 |
| Annual snowfall | 13.7" | metro-area | #117 of 200 |
| Sunshine (% of possible) | 56% | metro-area | #132 of 200 |
| Plant hardiness zone | 7b | ||
| Frost window | 04-01 → 11-10 |
Safety
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Violent crime (per 100k, state avg) | 1,000 | state | #200 of 200 |
| Property crime (per 100k, state avg) | 4,200 | state | #200 of 200 |
Local amenities & recreation
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Grocery stores | 39 | metro-area | #123 of 200 |
| Parks | 44 | ||
| Hiking areas | 17 | ||
| Golf courses | 17 | ||
| Shooting ranges | 5 | ||
| Lakes | 5 |
Permits
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Building permit difficulty (1–5) | 4 | state | #147 of 200 |
| Permit detail | Difficult; zoning + review |
US rank = this metro's position among all 200 metros (1 = best: cheapest / safest / highest income, etc.). Childcare is a family cost, not included in the salary-equivalence total.
Top employers in Washington
Major public and private employers in the Washington, DC area.
Salaries by occupation in Washington
Local median pay, BLS OEWS. All occupations →
| Occupation | Median pay |
|---|---|
| Lawyers | $183,500 |
| Dentists | $182,000 |
| Financial Managers | $172,060 |
| Marketing Managers | $169,570 |
| Human Resources Managers | $168,770 |
| Pharmacists | $144,680 |
| General & Operations Managers | $142,730 |
| Software Developers | $141,510 |
| Data Scientists | $135,080 |
| Physician Assistants | $125,620 |
| Construction Managers | $121,390 |
| Mechanical Engineers | $116,470 |
| Web Developers | $108,070 |
| Dental Hygienists | $106,350 |
| Physical Therapists | $103,070 |
| Registered Nurses | $98,000 |
| Accountants & Auditors | $97,320 |
| Civil Engineers | $96,200 |
| Graphic Designers | $80,100 |
| Elementary School Teachers | $79,860 |
| Police & Sheriff's Patrol Officers | $77,160 |
| Electricians | $72,600 |
| Real Estate Sales Agents | $66,560 |
| Plumbers, Pipefitters & Steamfitters | $65,360 |
| Welders, Cutters & Solderers | $59,490 |
| Carpenters | $58,580 |
| Heavy & Tractor-Trailer Truck Drivers | $57,990 |
| Medical Assistants | $46,570 |
Find a job in Washington
Cities in the Washington area
Washington (670,587) →Arlington (235,845) →Alexandria (157,594) →Germantown (90,210) →Silver Spring (81,808) →Waldorf (81,077) →Frederick (78,390) →Dale City (73,928) →Centreville (72,680) →Gaithersburg (69,016) →Rockville (67,142) →Bethesda (66,316) →Reston (62,339) →Bowie (57,922) →Aspen Hill (54,262) →Wheaton (52,775) →North Bethesda (49,763) →McLean (49,587) →Leesburg (48,465) →Potomac (46,499) →Ashburn (45,479) →Lake Ridge (44,720) →Burke (44,228) →Linton Hall (42,702) →Manassas (42,620) →Woodbridge (42,619) →Annandale (42,330) →Clinton (40,224) →Oakton (36,529) →Chillum (35,908) →Olney (35,522) →Fair Oaks (35,130) →Montgomery Village (34,748) →College Park (34,416) →South Riding (33,358) →West Falls Church (31,121) →Sterling (31,058) →Springfield (31,022) →Laurel (29,581) →South Laurel (28,427) →Clarksburg (28,337) →Fredericksburg (28,258) →Tysons (27,617) →Fairland (25,987) →Suitland (25,839) →Fort Washington (25,825) →Bailey's Crossroads (24,785) →North Potomac (24,692) →Greenbelt (24,646) →Herndon (24,456) →Landover (24,430) →Ballenger Creek (24,325) →Fairfax (24,242) →West Springfield (23,372) →Camp Springs (23,269) →Chantilly (23,107) →Woodlawn (22,966) →Brambleton (22,796) →Cherry Hill (22,505) →McNair (22,187) →Leesylvania (22,114) →Montclair (22,083) →Lorton (22,049) →Langley Park (21,778) →Rose Hill (21,203) →Hyattsville (20,851) →Culpeper (20,105) →Buckhall (20,095) →Merrifield (19,923) →Lincolnia (19,812) →Beltsville (19,704) →Seabrook (19,369) →Sudley (19,289) →Franklin Farm (18,903) →Oxon Hill (18,526) →Redland (18,346) →Calverton (18,324) →Kingstowne (18,228) →Hybla Valley (18,104) →East Riverdale (18,080) →Burke Centre (17,926) →Franconia (17,906) →Idylwood (17,788) →Takoma Park (17,542) →Glassmanor (17,353) →Manassas Park (17,123) →Gainesville (16,972) →Adelphi (16,944) →Damascus (16,846) →Glenmont (16,632) →Bull Run (16,620) →Hillcrest Heights (16,478) →Cloverly (16,436) →Vienna (16,401) →Stone Ridge (16,049) →Fort Hunt (16,009) →Summerfield (15,940) →Wolf Trap (15,712) →White Oak (15,489) →Glenn Dale (15,244) →Front Royal (15,064) →Great Falls (14,968) →Lake Arbor (14,901) →Flower Hill (14,631) →Groveton (14,619) →Broadlands (14,582) →Falls Church (14,576) →Bensville (14,202) →Kemp Mill (14,098) →Huntington (13,913) →Kettering (13,873) →Colesville (13,704) →New Carrollton (13,580) →Newington (13,560) →Urbana (13,373) →Mount Vernon (13,299) →Kings Park West (13,254) →Green Valley (12,980) →Lansdowne (12,840) →Sugarland Run (12,818) →Accokeek (12,745) →Newington Forest (12,647) →Cascades (12,542) →Brock Hall (12,529) →Fairfax Station (12,277) →Dranesville (12,154) →Mitchellville (12,103) →Rosaryville (12,026) →Linganore (11,870) →Largo (11,757) →New Baltimore (11,743) →Lanham (11,662) →Wakefield (11,621) →Lowes Island (11,265) →Westphalia (11,260) →Triangle (10,886) →Travilah (10,846) →Friendly (10,639) →Lake Barcroft (10,591) →Yorkshire (10,563) →Loudoun Valley Estates (10,514) →Difficult Run (10,434) →Burtonsville (10,316) →Forestville (10,291) →La Plata (10,283) →Marlton (10,168) →Warrenton (10,111) →Brandywine (10,088) →George Mason (10,017) →
Financing a home in Washington?
See today's mortgage rates →
Home insurance in Washington
Compare home insurance quotes →
Car insurance in Washington
Compare auto insurance quotes →
Ad · affiliate links