Washington, DC vs Houston, TX
Moving from Washington to Houston? Here's what changes — from your equivalent salary to housing ($583,013 → $308,306 median home) and taxes.


Washington vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $80,711 in Houston, TX (−$19,289).
Livability — Washington, DC: 39 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 3,406 sqft in Houston ($389 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Houston, TX | Difference |
|---|---|---|---|
| Housing | $28,992 | $19,668 | −$9,324 |
| Groceries | $5,318 | $5,085 | −$233 |
| Transportation | $3,855 | $3,675 | −$180 |
| Utilities | $7,932 | $5,064 | −$2,868 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $2,870 | −$6,130 |
| Total | $55,277 | $36,542 | −$18,735 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Houston, TX |
|---|---|---|
| Cost-of-living index | 109.5 | 99.7 |
| Unemployment rate | 4.87% | 5.96% |
| Population growth (5-yr) | 4.2% | 7.6% |
| Air quality (median AQI) | 49 | 63 |
| Big Mac price (est.) | $6.23 | $5.67 |
| Median home price | $583,013 | $308,306 |
| Home price ÷ income | 4.9× | 3.9× |
| 1-yr home appreciation | -0.5% | -2.0% |
| Price per square foot | $389 | $147 |
| Median rent | $2,416 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 8.6% |
| Combined sales tax | 6.00% | 8.20% |
| Capital gains tax | 10.75% | None |
| Property tax rate | 0.95% | 1.79% |
| Life expectancy at birth | 80.8 yrs | 77.7 yrs |
| Healthcare (annual) | $7,800 | $6,800 |
| Uninsured (share of residents) | 7.4% | 19.6% |
| Primary care providers / 100k | 87 | 61 |
| Childcare (annual, infant) | $26,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 31 | 84 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 93% | 95% |
| Avg commute (min) | 34 | 30 |
| Commute by driving alone | 56.8% | 73.6% |
| Home insurance / yr | $1,400 | $3,600 |
| Auto insurance / yr | $2,000 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 97.6 — Relatively High |
| Flood insurance / yr | $800 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 25.4 | 17.0 |
| Gas $/gal | 3.40 | 3.00 |
| Natural gas / mo | $80 | $52 |
| Water & sewer / mo | $271 | $134 |
| Home internet / mo | $81 | $83 |
| Violent crime /100k (state avg) | 1,000 | 430 |
| Avg summer high °F | 88 | 96 |
| Avg winter low °F | 29 | 38 |
| Annual precipitation (in) | 41.8 | 55.6 |
| Annual snowfall (in) | 13.7 | 0.1 |
| Sunshine (% possible) | 56% | 59% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Washington or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.