Charleston, WV vs Houston, TX
Moving from Charleston to Houston? Here's what changes — from your equivalent salary to housing ($148,817 → $308,306 median home) and taxes.


Charleston vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Charleston, WV, you'd need about $100,270 in Houston, TX (+$270).
Livability — Charleston, WV: 77 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 5,714 sqft in Charleston vs 3,406 sqft in Houston ($88 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Charleston, WV | Houston, TX | Difference |
|---|---|---|---|
| Housing | $15,180 | $19,668 | +$4,488 |
| Groceries | $4,767 | $5,085 | +$318 |
| Transportation | $3,410 | $3,675 | +$265 |
| Utilities | $6,468 | $5,064 | −$1,404 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,274 | $2,870 | −$3,404 |
| Total | $36,279 | $36,542 | +$262 |
Effective state & local tax rate on $100,000 — Charleston, WV: 6.3% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Charleston, WV | Houston, TX |
|---|---|---|
| Cost-of-living index | 89.1 | 99.7 |
| Unemployment rate | 5.76% | 5.96% |
| Population growth (5-yr) | 17.3% | 7.6% |
| Air quality (median AQI) | 40 | 63 |
| Big Mac price (est.) | $5.07 | $5.67 |
| Median home price | $148,817 | $308,306 |
| Home price ÷ income | 2.7× | 3.9× |
| 1-yr home appreciation | 0.0% | -2.0% |
| Price per square foot | $88 | $147 |
| Median rent | $1,265 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 9.8% | 8.6% |
| Combined sales tax | 6.55% | 8.20% |
| Capital gains tax | 5.12% | None |
| Property tax rate | 0.65% | 1.79% |
| Life expectancy at birth | 70.7 yrs | 77.7 yrs |
| Healthcare (annual) | $7,200 | $6,800 |
| Uninsured (share of residents) | 7.4% | 19.6% |
| Primary care providers / 100k | 120 | 61 |
| Childcare (annual, infant) | $9,000 | $9,500 |
| Vehicle property tax | 1.66% | None |
| Days per year ≥ 90°F | 16 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 89% | 95% |
| Avg commute (min) | 25 | 30 |
| Commute by driving alone | 78.2% | 73.6% |
| Home insurance / yr | $1,300 | $3,600 |
| Auto insurance / yr | $1,700 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 89.2 — Relatively Moderate | 97.6 — Relatively High |
| Flood insurance / yr | $650 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 16.1 | 17.0 |
| Gas $/gal | 3.30 | 3.00 |
| Natural gas / mo | $68 | $52 |
| Water & sewer / mo | $253 | $134 |
| Home internet / mo | $73 | $83 |
| Violent crime /100k (state avg) | 280 | 430 |
| Avg summer high °F | 84 | 96 |
| Avg winter low °F | 26 | 38 |
| Annual precipitation (in) | 45.5 | 55.6 |
| Annual snowfall (in) | 12.0 | 0.1 |
| Sunshine (% possible) | 55% | 59% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Charleston or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.