Chicago, IL vs Fargo, ND
Moving from Chicago to Fargo? Here's what changes — from your equivalent salary to housing ($353,998 → $327,854 median home) and taxes.


Chicago vs Fargo at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Chicago, IL, you'd need about $80,758 in Fargo, ND (−$19,242).
Livability — Chicago, IL: 63 · Fargo, ND: 68 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,402 sqft in Chicago vs 2,592 sqft in Fargo ($208 vs $193 per sqft).
Annual cost breakdown (at $100,000)
| Category | Chicago, IL | Fargo, ND | Difference |
|---|---|---|---|
| Housing | $27,192 | $13,872 | −$13,320 |
| Groceries | $5,215 | $4,850 | −$366 |
| Transportation | $3,550 | $3,130 | −$420 |
| Utilities | $4,800 | $3,972 | −$828 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,051 | $4,697 | −$3,354 |
| Total | $48,988 | $30,701 | −$18,287 |
Effective state & local tax rate on $100,000 — Chicago, IL: 8.1% · Fargo, ND: 4.7% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Chicago, IL | Fargo, ND |
|---|---|---|
| Cost-of-living index | 102.5 | 89.1 |
| Unemployment rate | 6.19% | 3.11% |
| Population growth (5-yr) | 0.2% | 8.2% |
| Air quality (median AQI) | 56 | 38 |
| Big Mac price (est.) | $5.83 | $5.07 |
| Median home price | $353,998 | $327,854 |
| Home price ÷ income | 4.2× | 4.5× |
| 1-yr home appreciation | 4.4% | 3.2% |
| Price per square foot | $208 | $193 |
| Median rent | $2,266 | $1,156 |
| Total tax burden (state avg, Tax Foundation) | 12.9% | 8.8% |
| Combined sales tax | 8.86% | 7.04% |
| Capital gains tax | 4.95% | 2.50% |
| Property tax rate | 2.11% | 1.20% |
| Life expectancy at birth | 78.2 yrs | 78.8 yrs |
| Healthcare (annual) | $6,800 | $7,000 |
| Uninsured (share of residents) | 8.4% | 6.6% |
| Primary care providers / 100k | 85 | 79 |
| Childcare (annual, infant) | $14,000 | $10,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 18 | 12 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 96% | 93% |
| Avg commute (min) | 31 | 18 |
| Commute by driving alone | 63.6% | 78.4% |
| Home insurance / yr | $1,900 | $2,100 |
| Auto insurance / yr | $1,600 | $1,400 |
| FEMA risk index (0–100, higher = more risk) | 97.1 — Relatively High | 80.1 — Relatively Low |
| Flood insurance / yr | $700 | $650 |
| Earthquake insurance / yr | $300 | $100 |
| Electricity ¢/kWh | 20.5 | 12.3 |
| Gas $/gal | 3.60 | 3.20 |
| Natural gas / mo | $82 | $62 |
| Water & sewer / mo | $57 | $70 |
| Home internet / mo | $77 | $88 |
| Violent crime /100k (state avg) | 430 | 290 |
| Avg summer high °F | 85 | 84 |
| Avg winter low °F | 15 | -2 |
| Annual precipitation (in) | 40.9 | 22.6 |
| Annual snowfall (in) | 38.8 | 50.0 |
| Sunshine (% possible) | 54% | 57% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Chicago or Fargo
Openings in each metro, so you can check what your salary actually looks like before you move.