Fargo, ND vs Chicago, IL
Moving from Fargo to Chicago? Here's what changes — from your equivalent salary to housing ($327,854 → $353,998 median home) and taxes.


Fargo vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Fargo, ND, you'd need about $119,888 in Chicago, IL (+$19,888).
Livability — Fargo, ND: 68 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,592 sqft in Fargo vs 2,402 sqft in Chicago ($193 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Fargo, ND | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $13,872 | $27,192 | +$13,320 |
| Groceries | $4,850 | $5,215 | +$366 |
| Transportation | $3,130 | $3,550 | +$420 |
| Utilities | $3,972 | $4,800 | +$828 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $4,697 | $8,051 | +$3,354 |
| Total | $30,701 | $48,988 | +$18,287 |
Effective state & local tax rate on $100,000 — Fargo, ND: 4.7% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Fargo, ND | Chicago, IL |
|---|---|---|
| Cost-of-living index | 89.1 | 102.5 |
| Unemployment rate | 3.11% | 6.19% |
| Population growth (5-yr) | 8.2% | 0.2% |
| Air quality (median AQI) | 38 | 56 |
| Big Mac price (est.) | $5.07 | $5.83 |
| Median home price | $327,854 | $353,998 |
| Home price ÷ income | 4.5× | 4.2× |
| 1-yr home appreciation | 3.2% | 4.4% |
| Price per square foot | $193 | $208 |
| Median rent | $1,156 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 8.8% | 12.9% |
| Combined sales tax | 7.04% | 8.86% |
| Capital gains tax | 2.50% | 4.95% |
| Property tax rate | 1.20% | 2.11% |
| Life expectancy at birth | 78.8 yrs | 78.2 yrs |
| Healthcare (annual) | $7,000 | $6,800 |
| Uninsured (share of residents) | 6.6% | 8.4% |
| Primary care providers / 100k | 79 | 85 |
| Childcare (annual, infant) | $10,000 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 12 | 18 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 93% | 96% |
| Avg commute (min) | 18 | 31 |
| Commute by driving alone | 78.4% | 63.6% |
| Home insurance / yr | $2,100 | $1,900 |
| Auto insurance / yr | $1,400 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 80.1 — Relatively Low | 97.1 — Relatively High |
| Flood insurance / yr | $650 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 12.3 | 20.5 |
| Gas $/gal | 3.20 | 3.60 |
| Natural gas / mo | $62 | $82 |
| Water & sewer / mo | $70 | $57 |
| Home internet / mo | $88 | $77 |
| Violent crime /100k (state avg) | 290 | 430 |
| Avg summer high °F | 84 | 85 |
| Avg winter low °F | -2 | 15 |
| Annual precipitation (in) | 22.6 | 40.9 |
| Annual snowfall (in) | 50.0 | 38.8 |
| Sunshine (% possible) | 57% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Fargo or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.