Chicago, IL vs Portland, ME
Moving from Chicago to Portland? Here's what changes — from your equivalent salary to housing ($353,998 → $542,063 median home) and taxes.


Chicago vs Portland at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Chicago, IL, you'd need about $101,300 in Portland, ME (+$1,300).
Livability — Chicago, IL: 63 · Portland, ME: 58 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,402 sqft in Chicago vs 1,568 sqft in Portland ($208 vs $319 per sqft).
Annual cost breakdown (at $100,000)
| Category | Chicago, IL | Portland, ME | Difference |
|---|---|---|---|
| Housing | $27,192 | $27,840 | +$648 |
| Groceries | $5,215 | $4,917 | −$299 |
| Transportation | $3,550 | $2,775 | −$775 |
| Utilities | $4,800 | $5,892 | +$1,092 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,051 | $8,567 | +$516 |
| Total | $48,988 | $50,170 | +$1,182 |
Effective state & local tax rate on $100,000 — Chicago, IL: 8.1% · Portland, ME: 8.6% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Chicago, IL | Portland, ME |
|---|---|---|
| Cost-of-living index | 102.5 | 104.4 |
| Unemployment rate | 6.19% | 3.37% |
| Population growth (5-yr) | 0.2% | 5.2% |
| Air quality (median AQI) | 56 | 39 |
| Big Mac price (est.) | $5.83 | $5.94 |
| Median home price | $353,998 | $542,063 |
| Home price ÷ income | 4.2× | 6.4× |
| 1-yr home appreciation | 4.4% | 1.0% |
| Price per square foot | $208 | $319 |
| Median rent | $2,266 | $2,320 |
| Total tax burden (state avg, Tax Foundation) | 12.9% | 12.4% |
| Combined sales tax | 8.86% | 5.50% |
| Capital gains tax | 4.95% | 7.15% |
| Property tax rate | 2.11% | 1.14% |
| Life expectancy at birth | 78.2 yrs | 79.2 yrs |
| Healthcare (annual) | $6,800 | $8,000 |
| Uninsured (share of residents) | 8.4% | 6.9% |
| Primary care providers / 100k | 85 | 121 |
| Childcare (annual, infant) | $14,000 | $12,000 |
| Vehicle property tax | None | 2.40% |
| Days per year ≥ 90°F | 18 | 4 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 96% | 70% |
| Avg commute (min) | 31 | 25 |
| Commute by driving alone | 63.6% | 69.2% |
| Home insurance / yr | $1,900 | $1,000 |
| Auto insurance / yr | $1,600 | $1,000 |
| FEMA risk index (0–100, higher = more risk) | 97.1 — Relatively High | 75.1 — Relatively Low |
| Flood insurance / yr | $700 | $700 |
| Earthquake insurance / yr | $300 | $100 |
| Electricity ¢/kWh | 20.5 | 28.4 |
| Gas $/gal | 3.60 | 3.35 |
| Natural gas / mo | $82 | $78 |
| Water & sewer / mo | $57 | $86 |
| Home internet / mo | $77 | $71 |
| Violent crime /100k (state avg) | 430 | 110 |
| Avg summer high °F | 85 | 80 |
| Avg winter low °F | 15 | 10 |
| Annual precipitation (in) | 40.9 | 43.6 |
| Annual snowfall (in) | 38.8 | 49.2 |
| Sunshine (% possible) | 54% | 48% |
| Permit difficulty (1–5) | 4 | 3 |
Ad · affiliate links
Find a job in Chicago or Portland
Openings in each metro, so you can check what your salary actually looks like before you move.