Chicago, IL vs Richmond, VA
Moving from Chicago to Richmond? Here's what changes — from your equivalent salary to housing ($353,998 → $397,705 median home) and taxes.


Chicago vs Richmond at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Chicago, IL, you'd need about $92,137 in Richmond, VA (−$7,863).
Livability — Chicago, IL: 63 · Richmond, VA: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,402 sqft in Chicago vs 2,514 sqft in Richmond ($208 vs $199 per sqft).
Annual cost breakdown (at $100,000)
| Category | Chicago, IL | Richmond, VA | Difference |
|---|---|---|---|
| Housing | $27,192 | $21,156 | −$6,036 |
| Groceries | $5,215 | $4,853 | −$362 |
| Transportation | $3,550 | $3,080 | −$470 |
| Utilities | $4,800 | $4,968 | +$168 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,051 | $7,498 | −$553 |
| Total | $48,988 | $41,735 | −$7,253 |
Effective state & local tax rate on $100,000 — Chicago, IL: 8.1% · Richmond, VA: 7.5% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Chicago, IL | Richmond, VA |
|---|---|---|
| Cost-of-living index | 102.5 | 98.3 |
| Unemployment rate | 6.19% | 4.78% |
| Population growth (5-yr) | 0.2% | 3.6% |
| Air quality (median AQI) | 56 | 44 |
| Big Mac price (est.) | $5.83 | $5.60 |
| Median home price | $353,998 | $397,705 |
| Home price ÷ income | 4.2× | 4.9× |
| 1-yr home appreciation | 4.4% | 2.3% |
| Price per square foot | $208 | $199 |
| Median rent | $2,266 | $1,763 |
| Total tax burden (state avg, Tax Foundation) | 12.9% | 12.5% |
| Combined sales tax | 8.86% | 5.73% |
| Capital gains tax | 4.95% | 5.75% |
| Property tax rate | 2.11% | 0.76% |
| Life expectancy at birth | 78.2 yrs | 76.3 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 8.4% | 7.1% |
| Primary care providers / 100k | 85 | 82 |
| Childcare (annual, infant) | $14,000 | $15,000 |
| Vehicle property tax | None | 3.97% |
| Days per year ≥ 90°F | 18 | 42 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 96% | 95% |
| Avg commute (min) | 31 | 25 |
| Commute by driving alone | 63.6% | 71.8% |
| Home insurance / yr | $1,900 | $1,500 |
| Auto insurance / yr | $1,600 | $1,400 |
| FEMA risk index (0–100, higher = more risk) | 97.1 — Relatively High | 65.9 — Relatively Low |
| Flood insurance / yr | $700 | $700 |
| Earthquake insurance / yr | $300 | $100 |
| Electricity ¢/kWh | 20.5 | 17.4 |
| Gas $/gal | 3.60 | 3.20 |
| Natural gas / mo | $82 | $78 |
| Water & sewer / mo | $57 | $103 |
| Home internet / mo | $77 | $77 |
| Violent crime /100k (state avg) | 430 | 200 |
| Avg summer high °F | 85 | 87 |
| Avg winter low °F | 15 | 28 |
| Annual precipitation (in) | 40.9 | 45.5 |
| Annual snowfall (in) | 38.8 | 8.8 |
| Sunshine (% possible) | 54% | 57% |
| Permit difficulty (1–5) | 4 | 3 |
Ad · affiliate links
Find a job in Chicago or Richmond
Openings in each metro, so you can check what your salary actually looks like before you move.