Dallas, TX vs Ann Arbor, MI
Moving from Dallas to Ann Arbor? Here's what changes — from your equivalent salary to housing ($366,823 → $422,945 median home) and taxes.


Dallas vs Ann Arbor at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $109,175 in Ann Arbor, MI (+$9,175).
Livability — Dallas, TX: 67 · Ann Arbor, MI: 61 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 1,951 sqft in Ann Arbor ($175 vs $256 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Ann Arbor, MI | Difference |
|---|---|---|---|
| Housing | $20,136 | $24,816 | +$4,680 |
| Groceries | $5,182 | $4,703 | −$479 |
| Transportation | $3,675 | $4,575 | +$900 |
| Utilities | $5,064 | $5,076 | +$12 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $6,350 | +$3,480 |
| Total | $37,107 | $45,700 | +$8,593 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Ann Arbor, MI: 6.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Ann Arbor, MI |
|---|---|---|
| Cost-of-living index | 102.5 | 98.2 |
| Unemployment rate | 4.62% | 4.69% |
| Population growth (5-yr) | 8.0% | 2.4% |
| Air quality (median AQI) | 59 | 43 |
| Big Mac price (est.) | $5.83 | $5.58 |
| Median home price | $366,823 | $422,945 |
| Home price ÷ income | 4.4× | 5.0× |
| 1-yr home appreciation | -3.3% | 2.5% |
| Price per square foot | $175 | $256 |
| Median rent | $1,678 | $2,068 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 10.0% |
| Combined sales tax | 8.20% | 6.00% |
| Capital gains tax | None | 4.25% |
| Property tax rate | 1.76% | 1.56% |
| Life expectancy at birth | 77.9 yrs | 80.5 yrs |
| Healthcare (annual) | $6,800 | $6,500 |
| Uninsured (share of residents) | 17.7% | 4.3% |
| Primary care providers / 100k | 65 | 178 |
| Childcare (annual, infant) | $9,500 | $11,000 |
| Vehicle property tax | None | 0.61% |
| Days per year ≥ 90°F | 97 | 8 |
| Days per year ≥ 100°F | 17 | 0 |
| Homes with air conditioning (state) | 95% | 87% |
| Avg commute (min) | 28 | 24 |
| Commute by driving alone | 71.3% | 61.9% |
| Home insurance / yr | $3,600 | $1,300 |
| Auto insurance / yr | $2,100 | $2,700 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 89.3 — Relatively Moderate |
| Flood insurance / yr | $900 | $600 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 21.4 |
| Gas $/gal | 3.00 | 3.35 |
| Natural gas / mo | $52 | $78 |
| Water & sewer / mo | $134 | $74 |
| Home internet / mo | $83 | $78 |
| Violent crime /100k (state avg) | 430 | 460 |
| Avg summer high °F | 96 | 83 |
| Avg winter low °F | 38 | 16 |
| Annual precipitation (in) | 38.3 | 37.6 |
| Annual snowfall (in) | 1.7 | 57.0 |
| Sunshine (% possible) | 61% | 53% |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links
Find a job in Dallas or Ann Arbor
Openings in each metro, so you can check what your salary actually looks like before you move.