Dallas, TX vs Denver, CO
Moving from Dallas to Denver? Here's what changes — from your equivalent salary to housing ($366,823 → $573,221 median home) and taxes.


Dallas vs Denver at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $107,852 in Denver, CO (+$7,852).
Livability — Dallas, TX: 67 · Denver, CO: 52 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 1,657 sqft in Denver ($175 vs $302 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Denver, CO | Difference |
|---|---|---|---|
| Housing | $20,136 | $22,920 | +$2,784 |
| Groceries | $5,182 | $5,079 | −$103 |
| Transportation | $3,675 | $4,050 | +$375 |
| Utilities | $5,064 | $5,052 | −$12 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $7,120 | +$4,250 |
| Total | $37,107 | $44,400 | +$7,293 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Denver, CO: 7.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Denver, CO |
|---|---|---|
| Cost-of-living index | 102.5 | 105.8 |
| Unemployment rate | 4.62% | 4.26% |
| Population growth (5-yr) | 8.0% | 5.7% |
| Air quality (median AQI) | 59 | 64 |
| Big Mac price (est.) | $5.83 | $6.02 |
| Median home price | $366,823 | $573,221 |
| Home price ÷ income | 4.4× | 5.9× |
| 1-yr home appreciation | -3.3% | -2.9% |
| Price per square foot | $175 | $302 |
| Median rent | $1,678 | $1,910 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 9.7% |
| Combined sales tax | 8.20% | 7.77% |
| Capital gains tax | None | 4.40% |
| Property tax rate | 1.76% | 0.52% |
| Life expectancy at birth | 77.9 yrs | 78.8 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 17.7% | 8.2% |
| Primary care providers / 100k | 65 | 88 |
| Childcare (annual, infant) | $9,500 | $16,000 |
| Vehicle property tax | None | 1.79% |
| Days per year ≥ 90°F | 97 | 31 |
| Days per year ≥ 100°F | 17 | 1 |
| Homes with air conditioning (state) | 95% | 82% |
| Avg commute (min) | 28 | 28 |
| Commute by driving alone | 71.3% | 65.2% |
| Home insurance / yr | $3,600 | $2,800 |
| Auto insurance / yr | $2,100 | $2,000 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 90.6 — Relatively Moderate |
| Flood insurance / yr | $900 | $550 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 16.5 |
| Gas $/gal | 3.00 | 3.30 |
| Natural gas / mo | $52 | $65 |
| Water & sewer / mo | $134 | $120 |
| Home internet / mo | $83 | $87 |
| Violent crime /100k (state avg) | 430 | 490 |
| Avg summer high °F | 96 | 88 |
| Avg winter low °F | 38 | 18 |
| Annual precipitation (in) | 38.3 | 15.4 |
| Annual snowfall (in) | 1.7 | 49.0 |
| Sunshine (% possible) | 61% | 69% |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links
Find a job in Dallas or Denver
Openings in each metro, so you can check what your salary actually looks like before you move.