Dallas, TX vs Minneapolis, MN
Moving from Dallas to Minneapolis? Here's what changes — from your equivalent salary to housing ($366,823 → $393,774 median home) and taxes.


Dallas vs Minneapolis at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $106,721 in Minneapolis, MN (+$6,721).
Livability — Dallas, TX: 67 · Minneapolis, MN: 54 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 2,285 sqft in Minneapolis ($175 vs $219 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Minneapolis, MN | Difference |
|---|---|---|---|
| Housing | $20,136 | $20,652 | +$516 |
| Groceries | $5,182 | $5,227 | +$45 |
| Transportation | $3,675 | $3,375 | −$300 |
| Utilities | $5,064 | $4,584 | −$480 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $9,163 | +$6,293 |
| Total | $37,107 | $43,181 | +$6,074 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Minneapolis, MN: 9.2% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Minneapolis, MN |
|---|---|---|
| Cost-of-living index | 102.5 | 104.3 |
| Unemployment rate | 4.62% | 3.90% |
| Population growth (5-yr) | 8.0% | 4.3% |
| Air quality (median AQI) | 59 | 47 |
| Big Mac price (est.) | $5.83 | $5.93 |
| Median home price | $366,823 | $393,774 |
| Home price ÷ income | 4.4× | 4.2× |
| 1-yr home appreciation | -3.3% | 2.1% |
| Price per square foot | $175 | $219 |
| Median rent | $1,678 | $1,721 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 12.1% |
| Combined sales tax | 8.20% | 8.10% |
| Capital gains tax | None | 9.85% |
| Property tax rate | 1.76% | 1.10% |
| Life expectancy at birth | 77.9 yrs | 79.7 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 17.7% | 5.1% |
| Primary care providers / 100k | 65 | 88 |
| Childcare (annual, infant) | $9,500 | $16,000 |
| Vehicle property tax | None | 1.58% |
| Days per year ≥ 90°F | 97 | 11 |
| Days per year ≥ 100°F | 17 | 0 |
| Homes with air conditioning (state) | 95% | 94% |
| Avg commute (min) | 28 | 25 |
| Commute by driving alone | 71.3% | 67.8% |
| Home insurance / yr | $3,600 | $2,200 |
| Auto insurance / yr | $2,100 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 86.1 — Relatively Moderate |
| Flood insurance / yr | $900 | $600 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 16.4 |
| Gas $/gal | 3.00 | 3.15 |
| Natural gas / mo | $52 | $76 |
| Water & sewer / mo | $134 | $77 |
| Home internet / mo | $83 | $81 |
| Violent crime /100k (state avg) | 430 | 280 |
| Avg summer high °F | 96 | 83 |
| Avg winter low °F | 38 | 4 |
| Annual precipitation (in) | 38.3 | 31.6 |
| Annual snowfall (in) | 1.7 | 51.2 |
| Sunshine (% possible) | 61% | 58% |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links
Find a job in Dallas or Minneapolis
Openings in each metro, so you can check what your salary actually looks like before you move.