Minneapolis, MN vs Dallas, TX
Moving from Minneapolis to Dallas? Here's what changes — from your equivalent salary to housing ($393,774 → $366,823 median home) and taxes.


Minneapolis vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Minneapolis, MN, you'd need about $93,747 in Dallas, TX (−$6,253).
Livability — Minneapolis, MN: 54 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,285 sqft in Minneapolis vs 2,862 sqft in Dallas ($219 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Minneapolis, MN | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $20,652 | $20,136 | −$516 |
| Groceries | $5,227 | $5,182 | −$45 |
| Transportation | $3,375 | $3,675 | +$300 |
| Utilities | $4,584 | $5,064 | +$480 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,163 | $2,870 | −$6,293 |
| Total | $43,181 | $37,107 | −$6,074 |
Effective state & local tax rate on $100,000 — Minneapolis, MN: 9.2% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Minneapolis, MN | Dallas, TX |
|---|---|---|
| Cost-of-living index | 104.3 | 102.5 |
| Unemployment rate | 3.90% | 4.62% |
| Population growth (5-yr) | 4.3% | 8.0% |
| Air quality (median AQI) | 47 | 59 |
| Big Mac price (est.) | $5.93 | $5.83 |
| Median home price | $393,774 | $366,823 |
| Home price ÷ income | 4.2× | 4.4× |
| 1-yr home appreciation | 2.1% | -3.3% |
| Price per square foot | $219 | $175 |
| Median rent | $1,721 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 12.1% | 8.6% |
| Combined sales tax | 8.10% | 8.20% |
| Capital gains tax | 9.85% | None |
| Property tax rate | 1.10% | 1.76% |
| Life expectancy at birth | 79.7 yrs | 77.9 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 5.1% | 17.7% |
| Primary care providers / 100k | 88 | 65 |
| Childcare (annual, infant) | $16,000 | $9,500 |
| Vehicle property tax | 1.58% | None |
| Days per year ≥ 90°F | 11 | 97 |
| Days per year ≥ 100°F | 0 | 17 |
| Homes with air conditioning (state) | 94% | 95% |
| Avg commute (min) | 25 | 28 |
| Commute by driving alone | 67.8% | 71.3% |
| Home insurance / yr | $2,200 | $3,600 |
| Auto insurance / yr | $1,600 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 86.1 — Relatively Moderate | 96.5 — Relatively High |
| Flood insurance / yr | $600 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 16.4 | 17.0 |
| Gas $/gal | 3.15 | 3.00 |
| Natural gas / mo | $76 | $52 |
| Water & sewer / mo | $77 | $134 |
| Home internet / mo | $81 | $83 |
| Violent crime /100k (state avg) | 280 | 430 |
| Avg summer high °F | 83 | 96 |
| Avg winter low °F | 4 | 38 |
| Annual precipitation (in) | 31.6 | 38.3 |
| Annual snowfall (in) | 51.2 | 1.7 |
| Sunshine (% possible) | 58% | 61% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Minneapolis or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.