Denver, CO vs Chicago, IL
Moving from Denver to Chicago? Here's what changes — from your equivalent salary to housing ($573,221 → $353,998 median home) and taxes.


Denver vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Denver, CO, you'd need about $104,990 in Chicago, IL (+$4,990).
Livability — Denver, CO: 52 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,657 sqft in Denver vs 2,402 sqft in Chicago ($302 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Denver, CO | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $22,920 | $27,192 | +$4,272 |
| Groceries | $5,079 | $5,215 | +$136 |
| Transportation | $4,050 | $3,550 | −$500 |
| Utilities | $5,052 | $4,800 | −$252 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,120 | $8,051 | +$932 |
| Total | $44,400 | $48,988 | +$4,588 |
Effective state & local tax rate on $100,000 — Denver, CO: 7.1% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Denver, CO | Chicago, IL |
|---|---|---|
| Cost-of-living index | 105.8 | 102.5 |
| Unemployment rate | 4.26% | 6.19% |
| Population growth (5-yr) | 5.7% | 0.2% |
| Air quality (median AQI) | 64 | 56 |
| Big Mac price (est.) | $6.02 | $5.83 |
| Median home price | $573,221 | $353,998 |
| Home price ÷ income | 5.9× | 4.2× |
| 1-yr home appreciation | -2.9% | 4.4% |
| Price per square foot | $302 | $208 |
| Median rent | $1,910 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 9.7% | 12.9% |
| Combined sales tax | 7.77% | 8.86% |
| Capital gains tax | 4.40% | 4.95% |
| Property tax rate | 0.52% | 2.11% |
| Life expectancy at birth | 78.8 yrs | 78.2 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 8.2% | 8.4% |
| Primary care providers / 100k | 88 | 85 |
| Childcare (annual, infant) | $16,000 | $14,000 |
| Vehicle property tax | 1.79% | None |
| Days per year ≥ 90°F | 31 | 18 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 82% | 96% |
| Avg commute (min) | 28 | 31 |
| Commute by driving alone | 65.2% | 63.6% |
| Home insurance / yr | $2,800 | $1,900 |
| Auto insurance / yr | $2,000 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 90.6 — Relatively Moderate | 97.1 — Relatively High |
| Flood insurance / yr | $550 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 16.5 | 20.5 |
| Gas $/gal | 3.30 | 3.60 |
| Natural gas / mo | $65 | $82 |
| Water & sewer / mo | $120 | $57 |
| Home internet / mo | $87 | $77 |
| Violent crime /100k (state avg) | 490 | 430 |
| Avg summer high °F | 88 | 85 |
| Avg winter low °F | 18 | 15 |
| Annual precipitation (in) | 15.4 | 40.9 |
| Annual snowfall (in) | 49.0 | 38.8 |
| Sunshine (% possible) | 69% | 54% |
| Permit difficulty (1–5) | 3 | 4 |
Ad · affiliate links
Find a job in Denver or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.