Fresno, CA vs Los Angeles, CA
Moving from Fresno to Los Angeles? Here's what changes — from your equivalent salary to housing ($409,749 → $968,608 median home) and taxes.


Fresno vs Los Angeles at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Fresno, CA, you'd need about $112,299 in Los Angeles, CA (+$12,299).
Livability — Fresno, CA: 54 · Los Angeles, CA: 42 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,830 sqft in Fresno vs 774 sqft in Los Angeles ($273 vs $646 per sqft).
Annual cost breakdown (at $100,000)
| Category | Fresno, CA | Los Angeles, CA | Difference |
|---|---|---|---|
| Housing | $24,240 | $34,908 | +$10,668 |
| Groceries | $5,247 | $5,354 | +$107 |
| Transportation | $5,125 | $5,125 | +$0 |
| Utilities | $7,320 | $7,320 | +$0 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,826 | $8,826 | +$0 |
| Total | $50,937 | $61,713 | +$10,775 |
Effective state & local tax rate on $100,000 — Fresno, CA: 8.8% · Los Angeles, CA: 8.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Fresno, CA | Los Angeles, CA |
|---|---|---|
| Cost-of-living index | 104.0 | 114.7 |
| Unemployment rate | 8.62% | 6.59% |
| Population growth (5-yr) | 3.8% | -1.1% |
| Air quality (median AQI) | 67 | 80 |
| Big Mac price (est.) | $5.92 | $6.53 |
| Median home price | $409,749 | $968,608 |
| Home price ÷ income | 6.0× | 10.9× |
| 1-yr home appreciation | 0.9% | 0.3% |
| Price per square foot | $273 | $646 |
| Median rent | $2,020 | $2,909 |
| Total tax burden (state avg, Tax Foundation) | 13.5% | 13.5% |
| Combined sales tax | 8.82% | 8.82% |
| Capital gains tax | 13.30% | 13.30% |
| Property tax rate | 0.77% | 0.69% |
| Life expectancy at birth | 76.0 yrs | 79.9 yrs |
| Healthcare (annual) | $7,200 | $7,200 |
| Uninsured (share of residents) | 7.9% | 8.9% |
| Primary care providers / 100k | 65 | 81 |
| Childcare (annual, infant) | $19,000 | $19,000 |
| Vehicle property tax | 0.65% | 0.65% |
| Days per year ≥ 90°F | 106 | 21 |
| Days per year ≥ 100°F | 32 | 1 |
| Homes with air conditioning (state) | 72% | 72% |
| Avg commute (min) | 23 | 30 |
| Commute by driving alone | 74.4% | 67.1% |
| Home insurance / yr | $1,500 | $1,500 |
| Auto insurance / yr | $2,400 | $2,400 |
| FEMA risk index (0–100, higher = more risk) | 98.9 — Relatively High | 100.0 — Very High |
| Flood insurance / yr | $750 | $750 |
| Earthquake insurance / yr | $950 | $950 |
| Electricity ¢/kWh | 35.3 | 35.3 |
| Gas $/gal | 4.85 | 4.85 |
| Natural gas / mo | $72 | $72 |
| Water & sewer / mo | $138 | $138 |
| Home internet / mo | $83 | $83 |
| Violent crime /100k (state avg) | 500 | 500 |
| Avg summer high °F | 84 | 84 |
| Avg winter low °F | 45 | 45 |
| Annual precipitation (in) | 11.0 | 14.3 |
| Annual snowfall (in) | 0.0 | 0.0 |
| Sunshine (% possible) | 79% | 73% |
| Permit difficulty (1–5) | 5 | 5 |
Ad · affiliate links
Find a job in Fresno or Los Angeles
Openings in each metro, so you can check what your salary actually looks like before you move.