Los Angeles, CA vs Fresno, CA
Moving from Los Angeles to Fresno? Here's what changes — from your equivalent salary to housing ($968,608 → $409,749 median home) and taxes.


Los Angeles vs Fresno at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Los Angeles, CA, you'd need about $87,701 in Fresno, CA (−$12,299).
Livability — Los Angeles, CA: 42 · Fresno, CA: 54 (0–100).
What your home budget buys
A $500,000 home budget gets you about 774 sqft in Los Angeles vs 1,830 sqft in Fresno ($646 vs $273 per sqft).
Annual cost breakdown (at $100,000)
| Category | Los Angeles, CA | Fresno, CA | Difference |
|---|---|---|---|
| Housing | $34,908 | $24,240 | −$10,668 |
| Groceries | $5,354 | $5,247 | −$107 |
| Transportation | $5,125 | $5,125 | +$0 |
| Utilities | $7,320 | $7,320 | +$0 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,826 | $8,826 | +$0 |
| Total | $61,713 | $50,937 | −$10,775 |
Effective state & local tax rate on $100,000 — Los Angeles, CA: 8.8% · Fresno, CA: 8.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Los Angeles, CA | Fresno, CA |
|---|---|---|
| Cost-of-living index | 114.7 | 104.0 |
| Unemployment rate | 6.59% | 8.62% |
| Population growth (5-yr) | -1.1% | 3.8% |
| Air quality (median AQI) | 80 | 67 |
| Big Mac price (est.) | $6.53 | $5.92 |
| Median home price | $968,608 | $409,749 |
| Home price ÷ income | 10.9× | 6.0× |
| 1-yr home appreciation | 0.3% | 0.9% |
| Price per square foot | $646 | $273 |
| Median rent | $2,909 | $2,020 |
| Total tax burden (state avg, Tax Foundation) | 13.5% | 13.5% |
| Combined sales tax | 8.82% | 8.82% |
| Capital gains tax | 13.30% | 13.30% |
| Property tax rate | 0.69% | 0.77% |
| Life expectancy at birth | 79.9 yrs | 76.0 yrs |
| Healthcare (annual) | $7,200 | $7,200 |
| Uninsured (share of residents) | 8.9% | 7.9% |
| Primary care providers / 100k | 81 | 65 |
| Childcare (annual, infant) | $19,000 | $19,000 |
| Vehicle property tax | 0.65% | 0.65% |
| Days per year ≥ 90°F | 21 | 106 |
| Days per year ≥ 100°F | 1 | 32 |
| Homes with air conditioning (state) | 72% | 72% |
| Avg commute (min) | 30 | 23 |
| Commute by driving alone | 67.1% | 74.4% |
| Home insurance / yr | $1,500 | $1,500 |
| Auto insurance / yr | $2,400 | $2,400 |
| FEMA risk index (0–100, higher = more risk) | 100.0 — Very High | 98.9 — Relatively High |
| Flood insurance / yr | $750 | $750 |
| Earthquake insurance / yr | $950 | $950 |
| Electricity ¢/kWh | 35.3 | 35.3 |
| Gas $/gal | 4.85 | 4.85 |
| Natural gas / mo | $72 | $72 |
| Water & sewer / mo | $138 | $138 |
| Home internet / mo | $83 | $83 |
| Violent crime /100k (state avg) | 500 | 500 |
| Avg summer high °F | 84 | 84 |
| Avg winter low °F | 45 | 45 |
| Annual precipitation (in) | 14.3 | 11.0 |
| Annual snowfall (in) | 0.0 | 0.0 |
| Sunshine (% possible) | 73% | 79% |
| Permit difficulty (1–5) | 5 | 5 |
Ad · affiliate links
Find a job in Los Angeles or Fresno
Openings in each metro, so you can check what your salary actually looks like before you move.