Houston, TX vs Lincoln, NE
Moving from Houston to Lincoln? Here's what changes — from your equivalent salary to housing ($308,306 → $304,242 median home) and taxes.


Houston vs Lincoln at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $99,610 in Lincoln, NE (−$390).
Livability — Houston, TX: 75 · Lincoln, NE: 68 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 2,793 sqft in Lincoln ($147 vs $179 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Lincoln, NE | Difference |
|---|---|---|---|
| Housing | $19,668 | $16,128 | −$3,540 |
| Groceries | $5,085 | $4,827 | −$257 |
| Transportation | $3,675 | $3,300 | −$375 |
| Utilities | $5,064 | $4,584 | −$480 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $7,162 | +$4,292 |
| Total | $36,542 | $36,181 | −$361 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Lincoln, NE: 7.2% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Lincoln, NE |
|---|---|---|
| Cost-of-living index | 99.7 | 91.9 |
| Unemployment rate | 5.96% | 3.11% |
| Population growth (5-yr) | 7.6% | 5.0% |
| Air quality (median AQI) | 63 | 41 |
| Big Mac price (est.) | $5.67 | $5.23 |
| Median home price | $308,306 | $304,242 |
| Home price ÷ income | 3.9× | 4.3× |
| 1-yr home appreciation | -2.0% | 4.1% |
| Price per square foot | $147 | $179 |
| Median rent | $1,639 | $1,344 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 11.5% |
| Combined sales tax | 8.20% | 6.97% |
| Capital gains tax | None | 5.20% |
| Property tax rate | 1.79% | 1.59% |
| Life expectancy at birth | 77.7 yrs | 79.1 yrs |
| Healthcare (annual) | $6,800 | $6,600 |
| Uninsured (share of residents) | 19.6% | 7.2% |
| Primary care providers / 100k | 61 | 69 |
| Childcare (annual, infant) | $9,500 | $12,000 |
| Vehicle property tax | None | 2.27% |
| Days per year ≥ 90°F | 84 | 35 |
| Days per year ≥ 100°F | 1 | 4 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 30 | 19 |
| Commute by driving alone | 73.6% | 76.3% |
| Home insurance / yr | $3,600 | $3,600 |
| Auto insurance / yr | $2,100 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 87.3 — Relatively Moderate |
| Flood insurance / yr | $900 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 13.3 |
| Gas $/gal | 3.00 | 3.10 |
| Natural gas / mo | $52 | $79 |
| Water & sewer / mo | $134 | $108 |
| Home internet / mo | $83 | $75 |
| Violent crime /100k (state avg) | 430 | 330 |
| Avg summer high °F | 96 | 88 |
| Avg winter low °F | 38 | 14 |
| Annual precipitation (in) | 55.6 | 28.0 |
| Annual snowfall (in) | 0.1 | 25.0 |
| Sunshine (% possible) | 59% | 62% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Houston or Lincoln
Openings in each metro, so you can check what your salary actually looks like before you move.