Houston, TX vs Montgomery, AL
Moving from Houston to Montgomery? Here's what changes — from your equivalent salary to housing ($308,306 → $214,099 median home) and taxes.


Houston vs Montgomery at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $102,169 in Montgomery, AL (+$2,169).
Livability — Houston, TX: 75 · Montgomery, AL: 73 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 4,789 sqft in Montgomery ($147 vs $104 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Montgomery, AL | Difference |
|---|---|---|---|
| Housing | $19,668 | $16,824 | −$2,844 |
| Groceries | $5,085 | $4,729 | −$355 |
| Transportation | $3,675 | $3,465 | −$210 |
| Utilities | $5,064 | $5,136 | +$72 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $8,198 | +$5,328 |
| Total | $36,542 | $38,532 | +$1,990 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Montgomery, AL: 8.2% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Montgomery, AL |
|---|---|---|
| Cost-of-living index | 99.7 | 89.9 |
| Unemployment rate | 5.96% | 5.56% |
| Population growth (5-yr) | 7.6% | 3.0% |
| Air quality (median AQI) | 63 | 42 |
| Big Mac price (est.) | $5.67 | $5.12 |
| Median home price | $308,306 | $214,099 |
| Home price ÷ income | 3.9× | 3.5× |
| 1-yr home appreciation | -2.0% | 3.7% |
| Price per square foot | $147 | $104 |
| Median rent | $1,639 | $1,402 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 9.8% |
| Combined sales tax | 8.20% | 9.25% |
| Capital gains tax | None | 5.00% |
| Property tax rate | 1.79% | 0.32% |
| Life expectancy at birth | 77.7 yrs | 73.4 yrs |
| Healthcare (annual) | $6,800 | $6,200 |
| Uninsured (share of residents) | 19.6% | 10.2% |
| Primary care providers / 100k | 61 | 69 |
| Childcare (annual, infant) | $9,500 | $7,000 |
| Vehicle property tax | None | 0.70% |
| Days per year ≥ 90°F | 84 | 76 |
| Days per year ≥ 100°F | 1 | 2 |
| Homes with air conditioning (state) | 95% | 94% |
| Avg commute (min) | 30 | 24 |
| Commute by driving alone | 73.6% | 82.4% |
| Home insurance / yr | $3,600 | $2,400 |
| Auto insurance / yr | $2,100 | $1,900 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 80.5 — Relatively Low |
| Flood insurance / yr | $900 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 17.4 |
| Gas $/gal | 3.00 | 2.95 |
| Natural gas / mo | $52 | $78 |
| Water & sewer / mo | $134 | $117 |
| Home internet / mo | $83 | $76 |
| Violent crime /100k (state avg) | 430 | 450 |
| Avg summer high °F | 96 | 91 |
| Avg winter low °F | 38 | 33 |
| Annual precipitation (in) | 55.6 | 56.6 |
| Annual snowfall (in) | 0.1 | 1.4 |
| Sunshine (% possible) | 59% | 62% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Houston or Montgomery
Openings in each metro, so you can check what your salary actually looks like before you move.