Montgomery, AL vs Houston, TX
Moving from Montgomery to Houston? Here's what changes — from your equivalent salary to housing ($214,099 → $308,306 median home) and taxes.


Montgomery vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Montgomery, AL, you'd need about $97,951 in Houston, TX (−$2,049).
Livability — Montgomery, AL: 73 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,789 sqft in Montgomery vs 3,406 sqft in Houston ($104 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Montgomery, AL | Houston, TX | Difference |
|---|---|---|---|
| Housing | $16,824 | $19,668 | +$2,844 |
| Groceries | $4,729 | $5,085 | +$355 |
| Transportation | $3,465 | $3,675 | +$210 |
| Utilities | $5,136 | $5,064 | −$72 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,198 | $2,870 | −$5,328 |
| Total | $38,532 | $36,542 | −$1,990 |
Effective state & local tax rate on $100,000 — Montgomery, AL: 8.2% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Montgomery, AL | Houston, TX |
|---|---|---|
| Cost-of-living index | 89.9 | 99.7 |
| Unemployment rate | 5.56% | 5.96% |
| Population growth (5-yr) | 3.0% | 7.6% |
| Air quality (median AQI) | 42 | 63 |
| Big Mac price (est.) | $5.12 | $5.67 |
| Median home price | $214,099 | $308,306 |
| Home price ÷ income | 3.5× | 3.9× |
| 1-yr home appreciation | 3.7% | -2.0% |
| Price per square foot | $104 | $147 |
| Median rent | $1,402 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 9.8% | 8.6% |
| Combined sales tax | 9.25% | 8.20% |
| Capital gains tax | 5.00% | None |
| Property tax rate | 0.32% | 1.79% |
| Life expectancy at birth | 73.4 yrs | 77.7 yrs |
| Healthcare (annual) | $6,200 | $6,800 |
| Uninsured (share of residents) | 10.2% | 19.6% |
| Primary care providers / 100k | 69 | 61 |
| Childcare (annual, infant) | $7,000 | $9,500 |
| Vehicle property tax | 0.70% | None |
| Days per year ≥ 90°F | 76 | 84 |
| Days per year ≥ 100°F | 2 | 1 |
| Homes with air conditioning (state) | 94% | 95% |
| Avg commute (min) | 24 | 30 |
| Commute by driving alone | 82.4% | 73.6% |
| Home insurance / yr | $2,400 | $3,600 |
| Auto insurance / yr | $1,900 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 80.5 — Relatively Low | 97.6 — Relatively High |
| Flood insurance / yr | $800 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.4 | 17.0 |
| Gas $/gal | 2.95 | 3.00 |
| Natural gas / mo | $78 | $52 |
| Water & sewer / mo | $117 | $134 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 450 | 430 |
| Avg summer high °F | 91 | 96 |
| Avg winter low °F | 33 | 38 |
| Annual precipitation (in) | 56.6 | 55.6 |
| Annual snowfall (in) | 1.4 | 0.1 |
| Sunshine (% possible) | 62% | 59% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Montgomery or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.