Houston, TX vs Sioux Falls, SD
Moving from Houston to Sioux Falls? Here's what changes — from your equivalent salary to housing ($308,306 → $342,936 median home) and taxes.


Houston vs Sioux Falls at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $93,642 in Sioux Falls, SD (−$6,358).
Livability — Houston, TX: 75 · Sioux Falls, SD: 69 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 2,479 sqft in Sioux Falls ($147 vs $202 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Sioux Falls, SD | Difference |
|---|---|---|---|
| Housing | $19,668 | $15,708 | −$3,960 |
| Groceries | $5,085 | $4,870 | −$215 |
| Transportation | $3,675 | $3,200 | −$475 |
| Utilities | $5,064 | $4,128 | −$936 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $2,240 | −$630 |
| Total | $36,542 | $30,326 | −$6,216 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Sioux Falls, SD: 2.2% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Sioux Falls, SD |
|---|---|---|
| Cost-of-living index | 99.7 | 90.1 |
| Unemployment rate | 5.96% | 2.15% |
| Population growth (5-yr) | 7.6% | 10.9% |
| Air quality (median AQI) | 63 | 34 |
| Big Mac price (est.) | $5.67 | $5.13 |
| Median home price | $308,306 | $342,936 |
| Home price ÷ income | 3.9× | 4.4× |
| 1-yr home appreciation | -2.0% | 1.5% |
| Price per square foot | $147 | $202 |
| Median rent | $1,639 | $1,309 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 8.4% |
| Combined sales tax | 8.20% | 6.40% |
| Capital gains tax | None | None |
| Property tax rate | 1.79% | 1.18% |
| Life expectancy at birth | 77.7 yrs | 78.7 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 19.6% | 8.5% |
| Primary care providers / 100k | 61 | 108 |
| Childcare (annual, infant) | $9,500 | $8,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 84 | 14 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 95% | 92% |
| Avg commute (min) | 30 | 19 |
| Commute by driving alone | 73.6% | 79.3% |
| Home insurance / yr | $3,600 | $2,400 |
| Auto insurance / yr | $2,100 | $1,500 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 77.9 — Relatively Low |
| Flood insurance / yr | $900 | $600 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 14.5 |
| Gas $/gal | 3.00 | 3.20 |
| Natural gas / mo | $52 | $64 |
| Water & sewer / mo | $134 | $68 |
| Home internet / mo | $83 | $81 |
| Violent crime /100k (state avg) | 430 | 400 |
| Avg summer high °F | 96 | 86 |
| Avg winter low °F | 38 | 10 |
| Annual precipitation (in) | 55.6 | 26.0 |
| Annual snowfall (in) | 0.1 | 48.0 |
| Sunshine (% possible) | 59% | 60% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Houston or Sioux Falls
Openings in each metro, so you can check what your salary actually looks like before you move.