Sioux Falls, SD vs Houston, TX
Moving from Sioux Falls to Houston? Here's what changes — from your equivalent salary to housing ($342,936 → $308,306 median home) and taxes.


Sioux Falls vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Sioux Falls, SD, you'd need about $106,400 in Houston, TX (+$6,400).
Livability — Sioux Falls, SD: 69 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,479 sqft in Sioux Falls vs 3,406 sqft in Houston ($202 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Sioux Falls, SD | Houston, TX | Difference |
|---|---|---|---|
| Housing | $15,708 | $19,668 | +$3,960 |
| Groceries | $4,870 | $5,085 | +$215 |
| Transportation | $3,200 | $3,675 | +$475 |
| Utilities | $4,128 | $5,064 | +$936 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,240 | $2,870 | +$630 |
| Total | $30,326 | $36,542 | +$6,216 |
Effective state & local tax rate on $100,000 — Sioux Falls, SD: 2.2% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Sioux Falls, SD | Houston, TX |
|---|---|---|
| Cost-of-living index | 90.1 | 99.7 |
| Unemployment rate | 2.15% | 5.96% |
| Population growth (5-yr) | 10.9% | 7.6% |
| Air quality (median AQI) | 34 | 63 |
| Big Mac price (est.) | $5.13 | $5.67 |
| Median home price | $342,936 | $308,306 |
| Home price ÷ income | 4.4× | 3.9× |
| 1-yr home appreciation | 1.5% | -2.0% |
| Price per square foot | $202 | $147 |
| Median rent | $1,309 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 8.4% | 8.6% |
| Combined sales tax | 6.40% | 8.20% |
| Capital gains tax | None | None |
| Property tax rate | 1.18% | 1.79% |
| Life expectancy at birth | 78.7 yrs | 77.7 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 8.5% | 19.6% |
| Primary care providers / 100k | 108 | 61 |
| Childcare (annual, infant) | $8,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 14 | 84 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 92% | 95% |
| Avg commute (min) | 19 | 30 |
| Commute by driving alone | 79.3% | 73.6% |
| Home insurance / yr | $2,400 | $3,600 |
| Auto insurance / yr | $1,500 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 77.9 — Relatively Low | 97.6 — Relatively High |
| Flood insurance / yr | $600 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 14.5 | 17.0 |
| Gas $/gal | 3.20 | 3.00 |
| Natural gas / mo | $64 | $52 |
| Water & sewer / mo | $68 | $134 |
| Home internet / mo | $81 | $83 |
| Violent crime /100k (state avg) | 400 | 430 |
| Avg summer high °F | 86 | 96 |
| Avg winter low °F | 10 | 38 |
| Annual precipitation (in) | 26.0 | 55.6 |
| Annual snowfall (in) | 48.0 | 0.1 |
| Sunshine (% possible) | 60% | 59% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Sioux Falls or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.