Lancaster, PA vs Houston, TX
Moving from Lancaster to Houston? Here's what changes — from your equivalent salary to housing ($388,207 → $308,306 median home) and taxes.


Lancaster vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Lancaster, PA, you'd need about $99,371 in Houston, TX (−$629).
Livability — Lancaster, PA: 64 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,254 sqft in Lancaster vs 3,406 sqft in Houston ($222 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Lancaster, PA | Houston, TX | Difference |
|---|---|---|---|
| Housing | $18,312 | $19,668 | +$1,356 |
| Groceries | $4,915 | $5,085 | +$170 |
| Transportation | $3,440 | $3,675 | +$235 |
| Utilities | $5,016 | $5,064 | +$48 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $5,289 | $2,870 | −$2,419 |
| Total | $37,152 | $36,542 | −$610 |
Effective state & local tax rate on $100,000 — Lancaster, PA: 5.3% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Lancaster, PA | Houston, TX |
|---|---|---|
| Cost-of-living index | 96.8 | 99.7 |
| Unemployment rate | 3.38% | 5.96% |
| Population growth (5-yr) | 3.1% | 7.6% |
| Air quality (median AQI) | 50 | 63 |
| Big Mac price (est.) | $5.51 | $5.67 |
| Median home price | $388,207 | $308,306 |
| Home price ÷ income | 4.8× | 3.9× |
| 1-yr home appreciation | 4.6% | -2.0% |
| Price per square foot | $222 | $147 |
| Median rent | $1,526 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 10.6% | 8.6% |
| Combined sales tax | 6.34% | 8.20% |
| Capital gains tax | 3.07% | None |
| Property tax rate | 1.48% | 1.79% |
| Life expectancy at birth | 78.8 yrs | 77.7 yrs |
| Healthcare (annual) | $7,000 | $6,800 |
| Uninsured (share of residents) | 12.1% | 19.6% |
| Primary care providers / 100k | 72 | 61 |
| Childcare (annual, infant) | $12,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 11 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 91% | 95% |
| Avg commute (min) | 24 | 30 |
| Commute by driving alone | 73.3% | 73.6% |
| Home insurance / yr | $1,200 | $3,600 |
| Auto insurance / yr | $1,600 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 95.0 — Relatively High | 97.6 — Relatively High |
| Flood insurance / yr | $650 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 21.5 | 17.0 |
| Gas $/gal | 3.55 | 3.00 |
| Natural gas / mo | $82 | $52 |
| Water & sewer / mo | $65 | $134 |
| Home internet / mo | $78 | $83 |
| Violent crime /100k (state avg) | 390 | 430 |
| Avg summer high °F | 85 | 96 |
| Avg winter low °F | 22 | 38 |
| Annual precipitation (in) | 44.1 | 55.6 |
| Annual snowfall (in) | 23.1 | 0.1 |
| Sunshine (% possible) | 56% | 59% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Lancaster or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.