Naples, FL vs Houston, TX
Moving from Naples to Houston? Here's what changes — from your equivalent salary to housing ($556,339 → $308,306 median home) and taxes.


Naples vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Naples, FL, you'd need about $86,969 in Houston, TX (−$13,031).
Livability — Naples, FL: 59 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,663 sqft in Naples vs 3,406 sqft in Houston ($301 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Naples, FL | Houston, TX | Difference |
|---|---|---|---|
| Housing | $32,868 | $19,668 | −$13,200 |
| Groceries | $4,813 | $5,085 | +$271 |
| Transportation | $4,800 | $3,675 | −$1,125 |
| Utilities | $4,080 | $5,064 | +$984 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,457 | $2,870 | +$413 |
| Total | $49,198 | $36,542 | −$12,657 |
Effective state & local tax rate on $100,000 — Naples, FL: 2.5% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Naples, FL | Houston, TX |
|---|---|---|
| Cost-of-living index | 106.5 | 99.7 |
| Unemployment rate | 4.28% | 5.96% |
| Population growth (5-yr) | 6.6% | 7.6% |
| Air quality (median AQI) | 42 | 63 |
| Big Mac price (est.) | $6.06 | $5.67 |
| Median home price | $556,339 | $308,306 |
| Home price ÷ income | 6.8× | 3.9× |
| 1-yr home appreciation | -5.0% | -2.0% |
| Price per square foot | $301 | $147 |
| Median rent | $2,739 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 9.1% | 8.6% |
| Combined sales tax | 7.02% | 8.20% |
| Capital gains tax | None | None |
| Property tax rate | 0.69% | 1.79% |
| Life expectancy at birth | 84.0 yrs | 77.7 yrs |
| Healthcare (annual) | $7,500 | $6,800 |
| Uninsured (share of residents) | 18.6% | 19.6% |
| Primary care providers / 100k | 82 | 61 |
| Childcare (annual, infant) | $10,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 91 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 96% | 95% |
| Avg commute (min) | 26 | 30 |
| Commute by driving alone | 71.7% | 73.6% |
| Home insurance / yr | $4,200 | $3,600 |
| Auto insurance / yr | $2,900 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 98.9 — Relatively High | 97.6 — Relatively High |
| Flood insurance / yr | $1,400 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 15.4 | 17.0 |
| Gas $/gal | 3.35 | 3.00 |
| Natural gas / mo | $38 | $52 |
| Water & sewer / mo | $88 | $134 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 380 | 430 |
| Avg summer high °F | 91 | 96 |
| Avg winter low °F | 52 | 38 |
| Annual precipitation (in) | 51.5 | 55.6 |
| Annual snowfall (in) | 0.0 | 0.1 |
| Sunshine (% possible) | 70% | 59% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Naples or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.