Phoenix, AZ vs Washington, DC
Moving from Phoenix to Washington? Here's what changes — from your equivalent salary to housing ($448,352 → $583,013 median home) and taxes.


Phoenix vs Washington at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Phoenix, AZ, you'd need about $117,191 in Washington, DC (+$17,191).
Livability — Phoenix, AZ: 62 · Washington, DC: 39 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,063 sqft in Phoenix vs 1,286 sqft in Washington ($242 vs $389 per sqft).
Annual cost breakdown (at $100,000)
| Category | Phoenix, AZ | Washington, DC | Difference |
|---|---|---|---|
| Housing | $20,904 | $28,992 | +$8,088 |
| Groceries | $4,919 | $5,318 | +$399 |
| Transportation | $3,960 | $3,855 | −$105 |
| Utilities | $4,512 | $7,932 | +$3,420 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $5,433 | $9,000 | +$3,567 |
| Total | $39,908 | $55,277 | +$15,369 |
Effective state & local tax rate on $100,000 — Phoenix, AZ: 5.4% · Washington, DC: 9.0% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Phoenix, AZ | Washington, DC |
|---|---|---|
| Cost-of-living index | 104.7 | 109.5 |
| Unemployment rate | 4.88% | 4.87% |
| Population growth (5-yr) | 6.7% | 4.2% |
| Air quality (median AQI) | 86 | 49 |
| Big Mac price (est.) | $5.96 | $6.23 |
| Median home price | $448,352 | $583,013 |
| Home price ÷ income | 5.6× | 4.9× |
| 1-yr home appreciation | -1.7% | -0.5% |
| Price per square foot | $242 | $389 |
| Median rent | $1,742 | $2,416 |
| Total tax burden (state avg, Tax Foundation) | 9.5% | 12.0% |
| Combined sales tax | 8.38% | 6.00% |
| Capital gains tax | 2.50% | 10.75% |
| Property tax rate | 0.51% | 0.95% |
| Life expectancy at birth | 77.5 yrs | 80.8 yrs |
| Healthcare (annual) | $6,300 | $7,800 |
| Uninsured (share of residents) | 12.5% | 7.4% |
| Primary care providers / 100k | 65 | 87 |
| Childcare (annual, infant) | $12,500 | $26,000 |
| Vehicle property tax | 1.68% | None |
| Days per year ≥ 90°F | 171 | 31 |
| Days per year ≥ 100°F | 107 | 1 |
| Homes with air conditioning (state) | 94% | 93% |
| Avg commute (min) | 27 | 34 |
| Commute by driving alone | 67.0% | 56.8% |
| Home insurance / yr | $1,800 | $1,400 |
| Auto insurance / yr | $1,900 | $2,000 |
| FEMA risk index (0–100, higher = more risk) | 99.3 — Relatively High | 82.9 — Relatively Moderate |
| Flood insurance / yr | $550 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 15.5 | 25.4 |
| Gas $/gal | 3.60 | 3.40 |
| Natural gas / mo | $54 | $80 |
| Water & sewer / mo | $106 | $271 |
| Home internet / mo | $77 | $81 |
| Violent crime /100k (state avg) | 430 | 1,000 |
| Avg summer high °F | 104 | 88 |
| Avg winter low °F | 41 | 29 |
| Annual precipitation (in) | 7.2 | 41.8 |
| Annual snowfall (in) | 0.0 | 13.7 |
| Sunshine (% possible) | 85% | 56% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Phoenix or Washington
Openings in each metro, so you can check what your salary actually looks like before you move.