Providence, RI vs Washington, DC
Moving from Providence to Washington? Here's what changes — from your equivalent salary to housing ($524,867 → $583,013 median home) and taxes.


Providence vs Washington at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Providence, RI, you'd need about $108,965 in Washington, DC (+$8,965).
Livability — Providence, RI: 58 · Washington, DC: 39 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,524 sqft in Providence vs 1,286 sqft in Washington ($328 vs $389 per sqft).
Annual cost breakdown (at $100,000)
| Category | Providence, RI | Washington, DC | Difference |
|---|---|---|---|
| Housing | $25,956 | $28,992 | +$3,036 |
| Groceries | $4,922 | $5,318 | +$396 |
| Transportation | $3,875 | $3,855 | −$20 |
| Utilities | $5,928 | $7,932 | +$2,004 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,401 | $9,000 | +$2,599 |
| Total | $47,262 | $55,277 | +$8,015 |
Effective state & local tax rate on $100,000 — Providence, RI: 6.4% · Washington, DC: 9.0% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Providence, RI | Washington, DC |
|---|---|---|
| Cost-of-living index | 101.5 | 109.5 |
| Unemployment rate | 5.82% | 4.87% |
| Population growth (5-yr) | 3.6% | 4.2% |
| Air quality (median AQI) | 42 | 49 |
| Big Mac price (est.) | $5.78 | $6.23 |
| Median home price | $524,867 | $583,013 |
| Home price ÷ income | 6.5× | 4.9× |
| 1-yr home appreciation | 3.1% | -0.5% |
| Price per square foot | $328 | $389 |
| Median rent | $2,163 | $2,416 |
| Total tax burden (state avg, Tax Foundation) | 11.4% | 12.0% |
| Combined sales tax | 7.00% | 6.00% |
| Capital gains tax | 5.99% | 10.75% |
| Property tax rate | 1.31% | 0.95% |
| Life expectancy at birth | 78.3 yrs | 80.8 yrs |
| Healthcare (annual) | $7,600 | $7,800 |
| Uninsured (share of residents) | 4.5% | 7.4% |
| Primary care providers / 100k | 81 | 87 |
| Childcare (annual, infant) | $13,000 | $26,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 9 | 31 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 90% | 93% |
| Avg commute (min) | 26 | 34 |
| Commute by driving alone | 74.9% | 56.8% |
| Home insurance / yr | $1,700 | $1,400 |
| Auto insurance / yr | $2,100 | $2,000 |
| FEMA risk index (0–100, higher = more risk) | 82.4 — Relatively Moderate | 82.9 — Relatively Moderate |
| Flood insurance / yr | $900 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 28.3 | 25.4 |
| Gas $/gal | 3.35 | 3.40 |
| Natural gas / mo | $92 | $80 |
| Water & sewer / mo | $80 | $271 |
| Home internet / mo | $67 | $81 |
| Violent crime /100k (state avg) | 240 | 1,000 |
| Avg summer high °F | 82 | 88 |
| Avg winter low °F | 21 | 29 |
| Annual precipitation (in) | 47.5 | 41.8 |
| Annual snowfall (in) | 36.6 | 13.7 |
| Sunshine (% possible) | 56% | 56% |
| Permit difficulty (1–5) | 4 | 4 |
Ad · affiliate links
Find a job in Providence or Washington
Openings in each metro, so you can check what your salary actually looks like before you move.