Washington, DC vs Fort Smith, AR
Moving from Washington to Fort Smith? Here's what changes — from your equivalent salary to housing ($583,013 → $205,554 median home) and taxes.


Washington vs Fort Smith at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $74,451 in Fort Smith, AR (−$25,549).
Livability — Washington, DC: 39 · Fort Smith, AR: 73 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 4,864 sqft in Fort Smith ($389 vs $103 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Fort Smith, AR | Difference |
|---|---|---|---|
| Housing | $28,992 | $12,252 | −$16,740 |
| Groceries | $5,318 | $4,657 | −$661 |
| Transportation | $3,855 | $3,405 | −$450 |
| Utilities | $7,932 | $3,948 | −$3,984 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $7,129 | −$1,871 |
| Total | $55,277 | $31,571 | −$23,706 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Fort Smith, AR: 7.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Fort Smith, AR |
|---|---|---|
| Cost-of-living index | 109.5 | 85.3 |
| Unemployment rate | 4.87% | 5.23% |
| Population growth (5-yr) | 4.2% | -12.6% |
| Air quality (median AQI) | 49 | 44 |
| Big Mac price (est.) | $6.23 | $4.85 |
| Median home price | $583,013 | $205,554 |
| Home price ÷ income | 4.9× | 3.9× |
| 1-yr home appreciation | -0.5% | 4.6% |
| Price per square foot | $389 | $103 |
| Median rent | $2,416 | $1,021 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 10.2% |
| Combined sales tax | 6.00% | 9.47% |
| Capital gains tax | 10.75% | 3.90% |
| Property tax rate | 0.95% | 0.62% |
| Life expectancy at birth | 80.8 yrs | 72.8 yrs |
| Healthcare (annual) | $7,800 | $6,000 |
| Uninsured (share of residents) | 7.4% | 11.7% |
| Primary care providers / 100k | 87 | 89 |
| Childcare (annual, infant) | $26,000 | $7,500 |
| Vehicle property tax | None | 1.02% |
| Days per year ≥ 90°F | 31 | 69 |
| Days per year ≥ 100°F | 1 | 9 |
| Homes with air conditioning (state) | 93% | 93% |
| Avg commute (min) | 34 | 22 |
| Commute by driving alone | 56.8% | 81.4% |
| Home insurance / yr | $1,400 | $2,800 |
| Auto insurance / yr | $2,000 | $1,900 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 81.4 — Relatively Moderate |
| Flood insurance / yr | $800 | $750 |
| Earthquake insurance / yr | $100 | $350 |
| Electricity ¢/kWh | 25.4 | 14.2 |
| Gas $/gal | 3.40 | 2.95 |
| Natural gas / mo | $80 | $62 |
| Water & sewer / mo | $271 | $62 |
| Home internet / mo | $81 | $78 |
| Violent crime /100k (state avg) | 1,000 | 640 |
| Avg summer high °F | 88 | 93 |
| Avg winter low °F | 29 | 30 |
| Annual precipitation (in) | 41.8 | 49.0 |
| Annual snowfall (in) | 13.7 | 8.0 |
| Sunshine (% possible) | 56% | 60% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Washington or Fort Smith
Openings in each metro, so you can check what your salary actually looks like before you move.